Usage Statistics for maxmekker.com

Summary Period: March 2016
Generated 01-Apr-2016 03:31 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 121986
Total Files 96944
Total Pages 53559
Total Visits 11403
Total KBytes 146205026
Total Unique Sites 4950
Total Unique URLs 951
Total Unique Referrers 2528
Total Unique User Agents 1518
. Avg Max
Hits per Hour 163 957
Hits per Day 3935 5066
Files per Day 3127 4222
Pages per Day 1727 3150
Visits per Day 367 447
KBytes per Day 4716291 27335922
Hits by Response Code
Undefined response code 14161
Code 100 - Continue 32
Code 101 - Switching Protocols 18
Code 200 - OK 96944
Code 201 - Created 13
Code 202 - Accepted 10
Code 203 - Non-Authoritative Information 10
Code 204 - No Content 9
Code 205 - Reset Content 9
Code 206 - Partial Content 440
Code 301 - Moved Permanently 162
Code 304 - Not Modified 983
Code 400 - Bad Request 332
Code 403 - Forbidden 192
Code 404 - Not Found 8637
Code 405 - Method Not Allowed 10
Code 406 - Not Acceptable 9
Code 500 - Internal Server Error 15

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 3496 2.87% 2713 2.80% 1494 2.79% 367 3.22% 314 6.34% 12633269 8.64%
2 4122 3.38% 3168 3.27% 1836 3.43% 373 3.27% 312 6.30% 12626535 8.64%
3 2921 2.39% 2523 2.60% 1090 2.04% 274 2.40% 208 4.20% 4240226 2.90%
4 3340 2.74% 2602 2.68% 1323 2.47% 290 2.54% 271 5.47% 2134228 1.46%
5 3490 2.86% 2997 3.09% 1194 2.23% 316 2.77% 273 5.52% 4246826 2.90%
6 4833 3.96% 3452 3.56% 2324 4.34% 406 3.56% 335 6.77% 6347408 4.34%
7 4215 3.46% 3434 3.54% 2010 3.75% 412 3.61% 294 5.94% 6347697 4.34%
8 4959 4.07% 4222 4.36% 2165 4.04% 407 3.57% 299 6.04% 27335922 18.70%
9 3135 2.57% 2560 2.64% 946 1.77% 446 3.91% 330 6.67% 4235820 2.90%
10 3439 2.82% 2395 2.47% 1498 2.80% 407 3.57% 305 6.16% 8417668 5.76%
11 2900 2.38% 2465 2.54% 969 1.81% 352 3.09% 262 5.29% 6320841 4.32%
12 2804 2.30% 2488 2.57% 1043 1.95% 326 2.86% 241 4.87% 4220916 2.89%
13 4304 3.53% 3044 3.14% 1592 2.97% 351 3.08% 291 5.88% 44997 0.03%
14 3599 2.95% 2675 2.76% 1420 2.65% 350 3.07% 251 5.07% 2127054 1.45%
15 3234 2.65% 2657 2.74% 1226 2.29% 298 2.61% 241 4.87% 6320137 4.32%
16 3751 3.07% 3110 3.21% 1325 2.47% 351 3.08% 273 5.52% 32994 0.02%
17 3647 2.99% 3109 3.21% 1245 2.32% 419 3.67% 286 5.78% 18918354 12.94%
18 3910 3.21% 3262 3.36% 1008 1.88% 401 3.52% 309 6.24% 6335485 4.33%
19 2612 2.14% 2290 2.36% 900 1.68% 271 2.38% 222 4.48% 2141832 1.46%
20 3818 3.13% 2598 2.68% 1992 3.72% 359 3.15% 259 5.23% 29322 0.02%
21 4968 4.07% 3789 3.91% 2150 4.01% 420 3.68% 294 5.94% 37232 0.03%
22 4541 3.72% 3869 3.99% 2481 4.63% 371 3.25% 249 5.03% 2156646 1.48%
23 4367 3.58% 3646 3.76% 2558 4.78% 446 3.91% 286 5.78% 74167 0.05%
24 4472 3.67% 3425 3.53% 2563 4.79% 382 3.35% 264 5.33% 49876 0.03%
25 4248 3.48% 3483 3.59% 2075 3.87% 341 2.99% 226 4.57% 65697 0.04%
26 4986 4.09% 4004 4.13% 2341 4.37% 401 3.52% 307 6.20% 2153019 1.47%
27 3428 2.81% 2823 2.91% 1367 2.55% 312 2.74% 244 4.93% 50422 0.03%
28 3902 3.20% 3335 3.44% 1835 3.43% 417 3.66% 285 5.76% 71896 0.05%
29 4647 3.81% 3661 3.78% 2002 3.74% 384 3.37% 292 5.90% 6346573 4.34%
30 4832 3.96% 3736 3.85% 2437 4.55% 361 3.17% 278 5.62% 72633 0.05%
31 5066 4.15% 3409 3.52% 3150 5.88% 447 3.92% 306 6.18% 69335 0.05%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 5501 4.51% 151 4709 4.86% 68 2116 3.95% 339788 10533433 7.20%
1 175 5427 4.45% 155 4813 4.96% 58 1821 3.40% 69202 2145256 1.47%
2 175 5427 4.45% 150 4654 4.80% 69 2153 4.02% 136861 4242705 2.90%
3 184 5714 4.68% 140 4364 4.50% 81 2516 4.70% 272127 8435944 5.77%
4 123 3820 3.13% 110 3418 3.53% 48 1506 2.81% 1362 42230 0.03%
5 135 4195 3.44% 97 3029 3.12% 72 2234 4.17% 69050 2140542 1.46%
6 110 3414 2.80% 89 2782 2.87% 54 1691 3.16% 204418 6336948 4.33%
7 159 4957 4.06% 110 3433 3.54% 88 2744 5.12% 2328 72167 0.05%
8 138 4307 3.53% 104 3234 3.34% 66 2046 3.82% 69352 2149926 1.47%
9 108 3374 2.77% 91 2840 2.93% 58 1808 3.38% 1577 48896 0.03%
10 119 3694 3.03% 92 2853 2.94% 72 2238 4.18% 206246 6393624 4.37%
11 117 3649 2.99% 97 3010 3.10% 57 1792 3.35% 271972 8431144 5.77%
12 129 4029 3.30% 98 3054 3.15% 67 2086 3.89% 136710 4237999 2.90%
13 177 5490 4.50% 137 4260 4.39% 66 2074 3.87% 340351 10550896 7.22%
14 187 5818 4.77% 139 4309 4.44% 90 2803 5.23% 543686 16854267 11.53%
15 182 5657 4.64% 134 4170 4.30% 91 2843 5.31% 137830 4272715 2.92%
16 213 6620 5.43% 163 5080 5.24% 88 2747 5.13% 69530 2155440 1.47%
17 185 5756 4.72% 145 4516 4.66% 76 2365 4.42% 137523 4263227 2.92%
18 189 5878 4.82% 156 4866 5.02% 67 2081 3.89% 273257 8470979 5.79%
19 165 5129 4.20% 143 4433 4.57% 54 1687 3.15% 679233 21056213 14.40%
20 230 7144 5.86% 184 5714 5.89% 93 2904 5.42% 70538 2186673 1.50%
21 190 5898 4.83% 139 4328 4.46% 89 2762 5.16% 137741 4269957 2.92%
22 186 5770 4.73% 160 4963 5.12% 67 2084 3.89% 70312 2179679 1.49%
23 171 5318 4.36% 132 4112 4.24% 79 2458 4.59% 475296 14734167 10.08%

Top 30 of 951 Total URLs
# Hits KBytes URL
1 15113 12.39% 38844 0.03% /webalizer/
2 6644 5.45% 51841 0.04% /visbilde.asp
3 4644 3.81% 149994 0.10% /webalizer/usage_201603.html
4 3191 2.62% 113918 0.08% /webalizer/usage_201501.html
5 2552 2.09% 15909 0.01% /
6 2428 1.99% 39269 0.03% /atv.asp
7 1864 1.53% 1822 0.00% /default.css
8 1796 1.47% 3276 0.00% /favicon.ico
9 1402 1.15% 449 0.00% /robots.txt
10 816 0.67% 78036 0.05% /webalizer/usage_201506.html
11 389 0.32% 12111 0.01% /webalizer/usage_201602.html
12 376 0.31% 13086 0.01% /webalizer/usage_201512.html
13 369 0.30% 31715 0.02% /webalizer/usage_201503.html
14 308 0.25% 3236 0.00% /download.asp
15 294 0.24% 24164 0.02% /webalizer/usage_201507.html
16 244 0.20% 31217 0.02% /webalizer/usage_201510.html
17 205 0.17% 25381 0.02% /webalizer/usage_201502.html
18 192 0.16% 72979 0.05% /tubeamp/
19 191 0.16% 24483 0.02% /batterier/batterier.htm
20 175 0.14% 151540 0.10% /Video/Trysfjord.wmv
21 163 0.13% 1398 0.00% /bilder/baat/
22 155 0.13% 3015 0.00% /cnc.asp
23 141 0.12% 1671 0.00% /album.asp
24 134 0.11% 1893 0.00% /DB11V-cnc.asp
25 132 0.11% 1535 0.00% /tubeamp_2010.asp
26 117 0.10% 1184 0.00% /prosjekt.asp
27 116 0.10% 1373 0.00% /linker.asp
28 116 0.10% 14875 0.01% /webalizer/usage_201508.html
29 113 0.09% 823 0.00% /atv-inc.htm
30 113 0.09% 1040 0.00% /mod.asp

Top 10 of 951 Total URLs By KBytes
# Hits KBytes URL
1 175 0.14% 151540 0.10% /Video/Trysfjord.wmv
2 4644 3.81% 149994 0.10% /webalizer/usage_201603.html
3 3191 2.62% 113918 0.08% /webalizer/usage_201501.html
4 102 0.08% 92902 0.06% /download/bmc_2.52.pdf
5 816 0.67% 78036 0.05% /webalizer/usage_201506.html
6 192 0.16% 72979 0.05% /tubeamp/
7 6644 5.45% 51841 0.04% /visbilde.asp
8 10 0.01% 41768 0.03% /cnc-download/CNC4080.rar
9 2428 1.99% 39269 0.03% /atv.asp
10 15113 12.39% 38844 0.03% /webalizer/

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 15113 12.39% 1777 29.78% /webalizer/
2 2552 2.09% 1552 26.01% /
3 816 0.67% 594 9.95% /webalizer/usage_201506.html
4 4644 3.81% 500 8.38% /webalizer/usage_201603.html
5 376 0.31% 345 5.78% /webalizer/usage_201512.html
6 5 0.00% 246 4.12% /tur/2008-07_ATV
7 244 0.20% 230 3.85% /webalizer/usage_201510.html
8 369 0.30% 90 1.51% /webalizer/usage_201503.html
9 113 0.09% 59 0.99% /atv-inc.htm
10 294 0.24% 56 0.94% /webalizer/usage_201507.html

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 15113 12.39% 1784 30.31% /webalizer/
2 2552 2.09% 1659 28.19% /
3 816 0.67% 573 9.73% /webalizer/usage_201506.html
4 4644 3.81% 409 6.95% /webalizer/usage_201603.html
5 376 0.31% 343 5.83% /webalizer/usage_201512.html
6 5 0.00% 279 4.74% /tur/2008-07_ATV
7 244 0.20% 120 2.04% /webalizer/usage_201510.html
8 192 0.16% 71 1.21% /tubeamp/
9 389 0.32% 70 1.19% /webalizer/usage_201602.html
10 369 0.30% 63 1.07% /webalizer/usage_201503.html

Top 30 of 4950 Total Sites
# Hits Files KBytes Visits Hostname
1 7179 5.89% 7179 7.41% 2031 0.00% 71 0.62% 146.185.234.81
2 3355 2.75% 1793 1.85% 15673 0.01% 27 0.24% majestic12.co.uk
3 2764 2.27% 2764 2.85% 83818 0.06% 1 0.01% 178-137-165-18-broadband.kyivstar.net
4 2326 1.91% 1823 1.88% 146945 0.10% 228 2.00% 113.231.57.37.triolan.net
5 2247 1.84% 2247 2.32% 8633 0.01% 9 0.08% 194.44.41.122
6 1822 1.49% 1822 1.88% 51916 0.04% 215 1.89% 37-229-198-57-broadband.kyivstar.net
7 1782 1.46% 1782 1.84% 8598 0.01% 346 3.03% static.121.37.9.5.clients.your-server.de
8 1015 0.83% 369 0.38% 44797 0.03% 170 1.49% spider-130-193-51-58.yandex.com
9 933 0.76% 26 0.03% 4740 0.00% 142 1.25% cache.idc.js.chinamobile.com
10 843 0.69% 775 0.80% 7395 0.01% 3 0.03% blexhn19.webmeup.com
11 777 0.64% 399 0.41% 3504 0.00% 4 0.04% static.18.152.243.136.clients.your-server.de
12 712 0.58% 712 0.73% 20639 0.01% 1 0.01% 46.42.251.145
13 670 0.55% 670 0.69% 20271 0.01% 92 0.81% 31.184.238.18
14 626 0.51% 626 0.65% 2718 0.00% 116 1.02% static.85.100.63.178.clients.your-server.de
15 611 0.50% 343 0.35% 2634 0.00% 2 0.02% netherfield.didici.be
16 497 0.41% 175 0.18% 1781 0.00% 2 0.02% 69.30.198.242
17 468 0.38% 195 0.20% 12419 0.01% 169 1.48% 120.198.231.21
18 465 0.38% 220 0.23% 14516 0.01% 151 1.32% 120.198.231.23
19 418 0.34% 418 0.43% 2003 0.00% 209 1.83% 94.228.34.206
20 404 0.33% 404 0.42% 11703 0.01% 1 0.01% 46.42.235.110
21 399 0.33% 173 0.18% 1345 0.00% 2 0.02% ns304676.ip-94-23-214.eu
22 384 0.31% 384 0.40% 10194 0.01% 1 0.01% 46.42.248.56
23 381 0.31% 49 0.05% 539 0.00% 2 0.02% pool-72-91-230-34.tampfl.fios.verizon.net
24 380 0.31% 107 0.11% 7005 0.00% 158 1.39% 120.198.231.24
25 376 0.31% 293 0.30% 2422 0.00% 3 0.03% thoreau.tk
26 373 0.31% 109 0.11% 7401 0.01% 141 1.24% 117.177.250.151
27 373 0.31% 203 0.21% 6367 0.00% 125 1.10% b110052.yse.yahoo.net
28 364 0.30% 349 0.36% 3603 0.00% 2 0.02% static.118.27.76.144.clients.your-server.de
29 352 0.29% 46 0.05% 1214 0.00% 3 0.03% static.87.5.243.136.clients.your-server.de
30 337 0.28% 156 0.16% 2065 0.00% 6 0.05% 69.30.205.218

Top 10 of 4950 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 0.07% 60 0.06% 12586635 8.61% 10 0.09% 192.243.55.136
2 90 0.07% 62 0.06% 10488557 7.17% 9 0.08% 192.243.55.130
3 76 0.06% 43 0.04% 8390822 5.74% 7 0.06% 192.243.55.131
4 82 0.07% 54 0.06% 6293862 4.30% 6 0.05% 192.243.55.135
5 56 0.05% 36 0.04% 6293829 4.30% 7 0.06% 192.243.55.137
6 77 0.06% 46 0.05% 6293245 4.30% 9 0.08% 192.243.55.138
7 62 0.05% 36 0.04% 4196099 2.87% 7 0.06% 192.243.55.132
8 63 0.05% 32 0.03% 4195348 2.87% 1 0.01% cpe-75-86-212-188.wi.res.rr.com
9 42 0.03% 36 0.04% 4195330 2.87% 1 0.01% modemcable229.250-201-24.mc.videotron.ca
10 35 0.03% 29 0.03% 4195328 2.87% 1 0.01% c-50-191-68-119.hsd1.de.comcast.net

Top 30 of 2528 Total Referrers
# Hits Referrer
1 4697 3.85% Mozilla/5.0+(compatible
2 2241 1.84% http://www.netvibes.com/overnightdelivery
3 1816 1.49% http://hotflirt.ru
4 1813 1.49% http://www.boxfon.ru
5 1791 1.47% http://www.bigzon.com
6 1759 1.44% http://www.prepaid-international-phone-card.com
7 1260 1.03% http://pharmacorp24.com
8 595 0.49% http://www.management.com.ua/partners/2016/03/25/internet-magazin-kachestvennoj-obuvi-v-ukraine/
9 480 0.39% http://www.rybalka.com/dictionary/term/4263/
10 428 0.35% https://www.youtube.com/watch
11 396 0.32% http://godinkasskaspyz.com
12 369 0.30% 5432
13 279 0.23% http/1.1
14 276 0.23% http://goodbody24.ru/
15 268 0.22% http://mister-tvister.ru/
16 268 0.22% http://xn--80akarlg4ag.xn--p1ai/
17 196 0.16% http://www.kawieriders.com/forum/tips-help/99818-free-manuals.html
18 190 0.16% http://icareaboutmyhealth.net
19 171 0.14% http://s-k-k.su
20 166 0.14% http://www.atvpolska.pl/forum/viewtopic.php
21 164 0.13% 1
22 160 0.13% http://koleso-new.ru
23 160 0.13% http://rswmarket.ru/8090/prezentaciya_proekt.php
24 160 0.13% http://www.vaz-zapchast.ru/
25 160 0.13% http://zasmeshi.ru/
26 156 0.13% http://beruska.ru/
27 156 0.13% http://carlists.ru
28 156 0.13% http://center-implant.ru
29 156 0.13% http://regionstroyproekt.ru/
30 156 0.13% http://rentaspec.ru/

Top 15 of 1518 Total User Agents
# Hits User Agent
1 8184 6.71% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
2 7182 5.89% Mozilla/5.0+(Windows+NT+6.1;+rv:35.0)+Gecko/20100101+Firefox/35.0
3 5187 4.25% HTTP/1.0
4 5170 4.24% 1
5 3592 2.94% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 3376 2.77% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_2_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13D15+Safari/601.1
7 3013 2.47% HTTP/1.1
8 2616 2.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 2455 2.01% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
10 1996 1.64% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 1928 1.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.87+Safari/537.36
12 1672 1.37% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
13 1626 1.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
14 1313 1.08% Mozilla/5.0+(iPad;+CPU+OS+9_2_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13D15+Safari/601.1
15 1311 1.07% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.87+Safari/537.36

Usage by Country for March 2016

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 37709 30.91% 28456 29.35% 84372553 57.71% Unresolved/Unknown
2 30239 24.79% 27098 27.95% 6725908 4.60% Network
3 22699 18.61% 18013 18.58% 33910706 23.19% US Commercial
4 7754 6.36% 5392 5.56% 41515 0.03% Germany
5 3428 2.81% 1854 1.91% 16178 0.01% United Kingdom
6 3128 2.56% 2923 3.02% 8403321 5.75% Poland
7 2650 2.17% 2419 2.50% 6302712 4.31% Canada
8 2510 2.06% 1932 1.99% 52576 0.04% Norway
9 1795 1.47% 1505 1.55% 14648 0.01% Russian Federation
10 1142 0.94% 313 0.32% 2918 0.00% Switzerland
11 914 0.75% 586 0.60% 4378 0.00% Belgium
12 898 0.74% 835 0.86% 4286 0.00% Brazil
13 731 0.60% 708 0.73% 2111801 1.44% Ukraine
14 630 0.52% 55 0.06% 634 0.00% British Indian Ocean Territory
15 585 0.48% 518 0.53% 3978 0.00% Sweden
16 511 0.42% 482 0.50% 2885 0.00% France
17 445 0.36% 411 0.42% 1851 0.00% Italy
18 380 0.31% 314 0.32% 1526 0.00% Finland
19 376 0.31% 293 0.30% 2422 0.00% Tokelau
20 375 0.31% 236 0.24% 3417 0.00% Netherlands
21 303 0.25% 241 0.25% 1741 0.00% Non-Profit Organization
22 219 0.18% 155 0.16% 2098490 1.44% Australia
23 215 0.18% 208 0.21% 861 0.00% Lithuania
24 186 0.15% 181 0.19% 841 0.00% New Zealand (Aotearoa)
25 158 0.13% 149 0.15% 570 0.00% Estonia
26 140 0.11% 129 0.13% 1215 0.00% Czech Republic
27 130 0.11% 125 0.13% 574 0.00% Mexico
28 127 0.10% 91 0.09% 411 0.00% South Africa
29 113 0.09% 108 0.11% 436 0.00% US Military
30 97 0.08% 73 0.08% 702 0.00% Greece


Generated by Webalizer Version 2.01