Usage Statistics for maxmekker.com

Summary Period: July 2017
Generated 01-Aug-2017 02:28 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 111956
Total Files 78486
Total Pages 67473
Total Visits 6492
Total KBytes 68424807
Total Unique Sites 3383
Total Unique URLs 1026
Total Unique Referrers 3321
Total Unique User Agents 1298
. Avg Max
Hits per Hour 150 1548
Hits per Day 3611 5707
Files per Day 2531 4086
Pages per Day 2176 3731
Visits per Day 209 298
KBytes per Day 2207252 14771009
Hits by Response Code
Undefined response code 4365
Code 100 - Continue 2
Code 101 - Switching Protocols 1
Code 200 - OK 78486
Code 201 - Created 3
Code 202 - Accepted 2
Code 203 - Non-Authoritative Information 1
Code 204 - No Content 1
Code 205 - Reset Content 1
Code 206 - Partial Content 5582
Code 301 - Moved Permanently 79
Code 304 - Not Modified 1216
Code 400 - Bad Request 48
Code 403 - Forbidden 81
Code 404 - Not Found 22072
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 12

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 3061 2.73% 1923 2.45% 1768 2.62% 214 3.30% 176 5.20% 50729 0.07%
2 3907 3.49% 2562 3.26% 1935 2.87% 244 3.76% 212 6.27% 42260 0.06%
3 3618 3.23% 2456 3.13% 1853 2.75% 226 3.48% 198 5.85% 4237302 6.19%
4 3490 3.12% 2355 3.00% 1797 2.66% 211 3.25% 213 6.30% 2134435 3.12%
5 3074 2.75% 2051 2.61% 1745 2.59% 199 3.07% 190 5.62% 2128533 3.11%
6 3475 3.10% 2325 2.96% 1988 2.95% 251 3.87% 214 6.33% 2133657 3.12%
7 3399 3.04% 2280 2.90% 2031 3.01% 253 3.90% 185 5.47% 39595 0.06%
8 3802 3.40% 2634 3.36% 1987 2.94% 298 4.59% 211 6.24% 46512 0.07%
9 4961 4.43% 3263 4.16% 3050 4.52% 296 4.56% 205 6.06% 47989 0.07%
10 3879 3.46% 2609 3.32% 2309 3.42% 214 3.30% 199 5.88% 40242 0.06%
11 4029 3.60% 2885 3.68% 2882 4.27% 211 3.25% 180 5.32% 35601 0.05%
12 3897 3.48% 3322 4.23% 1752 2.60% 209 3.22% 213 6.30% 31223 0.05%
13 2671 2.39% 1983 2.53% 1454 2.15% 213 3.28% 223 6.59% 27852 0.04%
14 2949 2.63% 1951 2.49% 1773 2.63% 188 2.90% 195 5.76% 28652 0.04%
15 3448 3.08% 2351 3.00% 1904 2.82% 204 3.14% 219 6.47% 2128598 3.11%
16 2925 2.61% 1979 2.52% 1710 2.53% 199 3.07% 194 5.73% 2126036 3.11%
17 2816 2.52% 2096 2.67% 1569 2.33% 208 3.20% 178 5.26% 33104 0.05%
18 3721 3.32% 2817 3.59% 2333 3.46% 243 3.74% 234 6.92% 14717143 21.51%
19 4170 3.72% 2813 3.58% 3343 4.95% 209 3.22% 174 5.14% 72459 0.11%
20 4931 4.40% 3712 4.73% 3731 5.53% 207 3.19% 178 5.26% 2173248 3.18%
21 3782 3.38% 2684 3.42% 3005 4.45% 179 2.76% 149 4.40% 67831 0.10%
22 5707 5.10% 4086 5.21% 3475 5.15% 193 2.97% 164 4.85% 14771009 21.59%
23 4689 4.19% 3417 4.35% 3120 4.62% 202 3.11% 202 5.97% 69399 0.10%
24 3967 3.54% 3172 4.04% 1972 2.92% 184 2.83% 217 6.41% 12633354 18.46%
25 2808 2.51% 2026 2.58% 1524 2.26% 153 2.36% 185 5.47% 2127100 3.11%
26 3121 2.79% 2028 2.58% 1861 2.76% 166 2.56% 180 5.32% 29479 0.04%
27 3930 3.51% 2903 3.70% 2367 3.51% 233 3.59% 222 6.56% 4233057 6.19%
28 3382 3.02% 2282 2.91% 1998 2.96% 209 3.22% 201 5.94% 2135279 3.12%
29 2937 2.62% 1936 2.47% 1855 2.75% 197 3.03% 159 4.70% 32351 0.05%
30 2491 2.22% 1780 2.27% 1396 2.07% 204 3.14% 169 5.00% 22275 0.03%
31 2919 2.61% 1805 2.30% 1986 2.94% 185 2.85% 151 4.46% 28502 0.04%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 5054 4.51% 115 3567 4.54% 96 3004 4.45% 69568 2156601 3.15%
1 137 4257 3.80% 93 2907 3.70% 87 2716 4.03% 69259 2147022 3.14%
2 178 5544 4.95% 120 3733 4.76% 98 3064 4.54% 475911 14753231 21.56%
3 155 4825 4.31% 111 3452 4.40% 85 2663 3.95% 1810 56115 0.08%
4 137 4258 3.80% 95 2947 3.75% 82 2563 3.80% 69360 2150170 3.14%
5 139 4312 3.85% 96 2978 3.79% 83 2579 3.82% 1602 49663 0.07%
6 120 3745 3.35% 79 2475 3.15% 89 2774 4.11% 1539 47720 0.07%
7 128 3981 3.56% 79 2464 3.14% 96 2990 4.43% 1591 49329 0.07%
8 129 4007 3.58% 83 2581 3.29% 90 2810 4.16% 69214 2145625 3.14%
9 144 4488 4.01% 92 2881 3.67% 106 3303 4.90% 272344 8442675 12.34%
10 119 3701 3.31% 76 2364 3.01% 85 2637 3.91% 69452 2153017 3.15%
11 133 4138 3.70% 91 2830 3.61% 90 2820 4.18% 1605 49743 0.07%
12 148 4614 4.12% 98 3056 3.89% 87 2719 4.03% 1979 61340 0.09%
13 135 4209 3.76% 92 2880 3.67% 89 2771 4.11% 1658 51389 0.08%
14 136 4230 3.78% 93 2910 3.71% 88 2730 4.05% 1628 50475 0.07%
15 142 4403 3.93% 98 3063 3.90% 87 2698 4.00% 475252 14732827 21.53%
16 153 4744 4.24% 111 3461 4.41% 84 2615 3.88% 1548 47995 0.07%
17 176 5486 4.90% 124 3846 4.90% 97 3013 4.47% 1733 53718 0.08%
18 176 5456 4.87% 134 4156 5.30% 91 2832 4.20% 69634 2158657 3.15%
19 162 5039 4.50% 121 3763 4.79% 91 2821 4.18% 1701 52736 0.08%
20 176 5481 4.90% 134 4176 5.32% 91 2840 4.21% 272517 8448015 12.35%
21 173 5372 4.80% 130 4058 5.17% 89 2786 4.13% 137308 4256547 6.22%
22 180 5595 5.00% 136 4245 5.41% 96 2980 4.42% 137171 4252306 6.21%
23 161 5017 4.48% 119 3693 4.71% 88 2745 4.07% 1867 57891 0.08%

Top 30 of 1026 Total URLs
# Hits KBytes URL
1 12299 10.99% 446488 0.65% /webalizer/usage_201506.html
2 6754 6.03% 52145 0.08% /webalizer/
3 5708 5.10% 173580 0.25% /webalizer/usage_201501.html
4 4326 3.86% 17717 0.03% /
5 2176 1.94% 16980 0.02% /visbilde.asp
6 1995 1.78% 26781 0.04% /webalizer/usage_201706.html
7 1555 1.39% 25112 0.04% /atv.asp
8 1414 1.26% 447 0.00% /robots.txt
9 1240 1.11% 1198 0.00% /default.css
10 1105 0.99% 2012 0.00% /favicon.ico
11 931 0.83% 29761 0.04% /webalizer/usage_201609.html
12 665 0.59% 21986 0.03% /webalizer/usage_201612.html
13 552 0.49% 39146 0.06% /webalizer/usage_201701.html
14 495 0.44% 31015 0.05% /webalizer/usage_201611.html
15 336 0.30% 11038 0.02% /webalizer/usage_201610.html
16 333 0.30% 10656 0.02% /webalizer/usage_201608.html
17 295 0.26% 7845 0.01% /webalizer/usage_201707.html
18 257 0.23% 32457 0.05% /webalizer/usage_201703.html
19 128 0.11% 1344 0.00% /download.asp
20 99 0.09% 1146 0.00% /linker.asp
21 94 0.08% 1107 0.00% /album.asp
22 89 0.08% 896 0.00% /prosjekt.asp
23 83 0.07% 1607 0.00% /cnc.asp
24 79 0.07% 37103 0.05% /tubeamp/
25 78 0.07% 724 0.00% /mod.asp
26 76 0.07% 708 0.00% /rc.asp
27 73 0.07% 850 0.00% /tubeamp_2010.asp
28 72 0.06% 973 0.00% /mc.asp
29 69 0.06% 617 0.00% /cncmeny.asp
30 67 0.06% 866 0.00% /tubeamp.asp

Top 10 of 1026 Total URLs By KBytes
# Hits KBytes URL
1 12299 10.99% 446488 0.65% /webalizer/usage_201506.html
2 5708 5.10% 173580 0.25% /webalizer/usage_201501.html
3 6754 6.03% 52145 0.08% /webalizer/
4 552 0.49% 39146 0.06% /webalizer/usage_201701.html
5 79 0.07% 37103 0.05% /tubeamp/
6 257 0.23% 32457 0.05% /webalizer/usage_201703.html
7 495 0.44% 31015 0.05% /webalizer/usage_201611.html
8 931 0.83% 29761 0.04% /webalizer/usage_201609.html
9 29 0.03% 27247 0.04% /download/bmc_2.52.pdf
10 1995 1.78% 26781 0.04% /webalizer/usage_201706.html

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 6754 6.03% 1044 23.27% /webalizer/
2 4326 3.86% 1007 22.45% /
3 12299 10.99% 423 9.43% /webalizer/usage_201506.html
4 2 0.00% 293 6.53% /tur/2008-07_ATV
5 1995 1.78% 214 4.77% /webalizer/usage_201706.html
6 257 0.23% 195 4.35% /webalizer/usage_201703.html
7 552 0.49% 176 3.92% /webalizer/usage_201701.html
8 665 0.59% 163 3.63% /webalizer/usage_201612.html
9 931 0.83% 148 3.30% /webalizer/usage_201609.html
10 495 0.44% 122 2.72% /webalizer/usage_201611.html

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 6754 6.03% 1040 23.45% /webalizer/
2 4326 3.86% 977 22.03% /
3 12299 10.99% 390 8.79% /webalizer/usage_201506.html
4 2 0.00% 295 6.65% /tur/2008-07_ATV
5 552 0.49% 246 5.55% /webalizer/usage_201701.html
6 1995 1.78% 214 4.83% /webalizer/usage_201706.html
7 257 0.23% 199 4.49% /webalizer/usage_201703.html
8 931 0.83% 147 3.31% /webalizer/usage_201609.html
9 495 0.44% 124 2.80% /webalizer/usage_201611.html
10 333 0.30% 84 1.89% /webalizer/usage_201608.html

Top 30 of 3383 Total Sites
# Hits Files KBytes Visits Hostname
1 23307 20.82% 8478 10.80% 301182 0.44% 5 0.08% 46.161.9.18
2 9262 8.27% 3368 4.29% 116966 0.17% 20 0.31% 46.161.9.3
3 5700 5.09% 5700 7.26% 172852 0.25% 1 0.02% 37-115-189-252.broadband.kyivstar.net
4 5503 4.92% 0 0.00% 1564 0.00% 38 0.59% 146.185.234.81
5 2516 2.25% 2516 3.21% 26032 0.04% 3 0.05% dedic908.hidehost.net
6 1800 1.61% 1800 2.29% 4840 0.01% 231 3.56% 78.156.253.70
7 1744 1.56% 1744 2.22% 4133 0.01% 10 0.15% 176.98.69.90
8 1008 0.90% 1008 1.28% 32410 0.05% 105 1.62% ip-62-228-239-173.router.siliconvalleywifi.com
9 824 0.74% 824 1.05% 1895 0.00% 3 0.05% gw-nas1.m-tel.net
10 803 0.72% 420 0.54% 4210723 6.15% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
11 788 0.70% 788 1.00% 25339 0.04% 84 1.29% ip-52-228-239-173.router.siliconvalleywifi.com
12 726 0.65% 674 0.86% 7436 0.01% 7 0.11% blexhn27.webmeup.com
13 612 0.55% 612 0.78% 12516 0.02% 103 1.59% ip-55-44-244-173.seattle.us.northamericancoax.com
14 600 0.54% 564 0.72% 10352 0.02% 61 0.94% 216.244.66.196
15 535 0.48% 501 0.64% 2973 0.00% 62 0.96% 216.244.66.248
16 468 0.42% 387 0.49% 10491762 15.33% 1 0.02% bzq-82-80-249-158.dcenter.bezeqint.net
17 464 0.41% 464 0.59% 1067 0.00% 2 0.03% 91.202.144.23
18 459 0.41% 459 0.58% 4778 0.01% 61 0.94% static.122.37.9.5.clients.your-server.de
19 432 0.39% 432 0.55% 4480 0.01% 64 0.99% static.121.37.9.5.clients.your-server.de
20 351 0.31% 0 0.00% 72 0.00% 0 0.00% cpe-75-185-222-182.cinci.res.rr.com
21 314 0.28% 314 0.40% 40319 0.06% 252 3.88% 46.161.9.23
22 297 0.27% 38 0.05% 294 0.00% 1 0.02% static.103.88.9.5.clients.your-server.de
23 285 0.25% 199 0.25% 1826 0.00% 1 0.02% 69.30.198.178
24 282 0.25% 282 0.36% 1248 0.00% 0 0.00% rate-limited-proxy-66-249-89-157.google.com
25 274 0.24% 274 0.35% 3291 0.00% 16 0.25% pinspb.ru
26 266 0.24% 184 0.23% 868 0.00% 2 0.03% c155bbf51.dhcp.as2116.net
27 253 0.23% 4 0.01% 1271 0.00% 1 0.02% 125.64.94.206
28 247 0.22% 24 0.03% 128 0.00% 1 0.02% 6.79-161-248.customer.lyse.net
29 240 0.21% 102 0.13% 1291 0.00% 63 0.97% 178-154-200-58.spider.yandex.com
30 200 0.18% 200 0.25% 944 0.00% 0 0.00% rate-limited-proxy-66-249-89-8.google.com

Top 10 of 3383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.01% 3 0.00% 12585614 18.39% 1 0.02% 154.126.120.161
2 468 0.42% 387 0.49% 10491762 15.33% 1 0.02% bzq-82-80-249-158.dcenter.bezeqint.net
3 157 0.14% 145 0.18% 8393925 12.27% 5 0.08% 130.98.188.35.bc.googleusercontent.com
4 803 0.72% 420 0.54% 4210723 6.15% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
5 40 0.04% 36 0.05% 4195388 6.13% 1 0.02% arc21-1-78-219-50-19.fbx.proxad.net
6 35 0.03% 31 0.04% 4195317 6.13% 1 0.02% host79-145.customer.mediateknik.net
7 78 0.07% 65 0.08% 2098231 3.07% 5 0.08% 46.229.168.66
8 66 0.06% 63 0.08% 2098167 3.07% 7 0.11% 46.229.168.71
9 66 0.06% 63 0.08% 2098164 3.07% 6 0.09% 46.229.168.79
10 65 0.06% 54 0.07% 2098077 3.07% 6 0.09% 46.229.168.80

Top 30 of 3321 Total Referrers
# Hits Referrer
1 4565 4.08% http://pharmacyonlineus.top
2 4191 3.74% http://pharmacyonline.bid
3 2352 2.10% http://online-pharmaciescanada.com
4 2168 1.94% http://otv24.com/en/
5 2046 1.83% http://pharmacycanadian.bid
6 1991 1.78% http://ventolin.top
7 1841 1.64% http://prednisone-deltasone.top
8 1819 1.62% http://viagra-sildenafil.bid
9 1800 1.61% http://fluconazole-diflucan.top
10 1789 1.60% http://levitra-vardenafil.top
11 1693 1.51% http://www.boxfon.ru
12 1561 1.39% http://www.prepaid-international-phone-card.com
13 1474 1.32% http://cialis365free.top
14 1467 1.31% http://clomiphene-clomid.bid
15 1347 1.20% http://hotflirt.ru
16 1203 1.07% http://clomid365.top
17 1188 1.06% http://prozac365.us
18 1170 1.05% http://lasix.party
19 902 0.81% http://bigzon.com
20 865 0.77% http://viagra-online.top
21 688 0.61% http://page.gelandgel.life/
22 684 0.61% ï
23 634 0.57% http://buyeddrugs.top
24 616 0.55% http://valtrex-valacyclovir.bid
25 594 0.53% http://modafinil-provigil.com
26 590 0.53% http://furosemide-lasix.top
27 584 0.52% Mozilla/5.0+(compatible
28 464 0.41% http://eliterealestate.life/
29 460 0.41% http://many.eliterealestate.life/
30 456 0.41% http://airport.newhousing.life/

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% http://www.chavanprasham.ru
2 1 16.67% 2012

Top 15 of 1298 Total User Agents
# Hits User Agent
1 5503 4.92% Mozilla/5.0+(Windows+NT+6.1;+rv:35.0)+Gecko/20100101+Firefox/35.0
2 2970 2.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
3 2946 2.63% HTTP/1.1
4 2928 2.62% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_2+like+Mac+OS+X)+AppleWebKit/603.2.4+(KHTML,+like+Gecko)+Version/10.0+Mobile/14F89+Safari/602.1
5 1866 1.67% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
6 1276 1.14% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
7 1215 1.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 1127 1.01% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
9 1043 0.93% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:54.0)+Gecko/20100101+Firefox/54.0
10 1020 0.91% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 1011 0.90% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
12 973 0.87% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
13 936 0.84% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
14 874 0.78% Mozilla/5.0+(iPad;+CPU+OS+10_3_2+like+Mac+OS+X)+AppleWebKit/603.2.4+(KHTML,+like+Gecko)+Version/10.0+Mobile/14F89+Safari/602.1
15 873 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393

Usage by Country for July 2017

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 57354 51.23% 29814 37.99% 30027772 43.88% Unresolved/Unknown
2 22712 20.29% 21074 26.85% 23360658 34.14% Network
3 19099 17.06% 16294 20.76% 12840808 18.77% US Commercial
4 3031 2.71% 2604 3.32% 10800 0.02% Poland
5 1994 1.78% 1908 2.43% 7887 0.01% Canada
6 1984 1.77% 1566 2.00% 15317 0.02% Germany
7 1562 1.40% 1300 1.66% 13949 0.02% Norway
8 938 0.84% 863 1.10% 8649 0.01% Russian Federation
9 326 0.29% 309 0.39% 1241 0.00% Sweden
10 244 0.22% 210 0.27% 1757 0.00% Belgium
11 217 0.19% 216 0.28% 6790 0.01% Ukraine
12 196 0.18% 186 0.24% 3053 0.00% Italy
13 186 0.17% 177 0.23% 2098328 3.07% Australia
14 181 0.16% 173 0.22% 691 0.00% New Zealand (Aotearoa)
15 145 0.13% 115 0.15% 394 0.00% Switzerland
16 114 0.10% 104 0.13% 12169 0.02% United Kingdom
17 111 0.10% 100 0.13% 548 0.00% France
18 104 0.09% 104 0.13% 172 0.00% British Indian Ocean Territory
19 103 0.09% 95 0.12% 449 0.00% Denmark
20 102 0.09% 91 0.12% 380 0.00% Finland
21 97 0.09% 94 0.12% 419 0.00% Portugal
22 93 0.08% 89 0.11% 494 0.00% Mexico
23 80 0.07% 77 0.10% 1709 0.00% Non-Profit Organization
24 75 0.07% 71 0.09% 3216 0.00% Brazil
25 72 0.06% 65 0.08% 561 0.00% US Educational
26 63 0.06% 61 0.08% 264 0.00% Netherlands
27 61 0.05% 59 0.08% 477 0.00% Romania
28 61 0.05% 59 0.08% 247 0.00% South Africa
29 60 0.05% 58 0.07% 231 0.00% Argentina
30 50 0.04% 50 0.06% 566 0.00% Hungary


Generated by Webalizer Version 2.01