Usage Statistics for maxmekker.com

Summary Period: February 2018
Generated 01-Mar-2018 02:29 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 77254
Total Files 71325
Total Pages 40500
Total Visits 6606
Total KBytes 65755529
Total Unique Sites 3503
Total Unique URLs 1014
Total Unique Referrers 3838
Total Unique User Agents 1345
. Avg Max
Hits per Hour 114 1399
Hits per Day 2759 3789
Files per Day 2547 3535
Pages per Day 1446 2435
Visits per Day 235 300
KBytes per Day 2348412 18921808
Hits by Response Code
Undefined response code 4200
Code 100 - Continue 3
Code 101 - Switching Protocols 4
Code 200 - OK 71325
Code 201 - Created 1
Code 202 - Accepted 1
Code 205 - Reset Content 2
Code 206 - Partial Content 35
Code 301 - Moved Permanently 74
Code 304 - Not Modified 264
Code 400 - Bad Request 47
Code 403 - Forbidden 97
Code 404 - Not Found 1193
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 3

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 3789 4.90% 3535 4.96% 2243 5.54% 283 4.28% 216 6.17% 2130732 3.24%
2 3106 4.02% 2956 4.14% 1850 4.57% 242 3.66% 188 5.37% 2124214 3.23%
3 2818 3.65% 2478 3.47% 1622 4.00% 268 4.06% 185 5.28% 23528 0.04%
4 3058 3.96% 2833 3.97% 1619 4.00% 256 3.88% 211 6.02% 6317237 9.61%
5 2813 3.64% 2666 3.74% 1679 4.15% 238 3.60% 222 6.34% 20509 0.03%
6 2559 3.31% 2407 3.37% 1372 3.39% 253 3.83% 233 6.65% 4218629 6.42%
7 3055 3.95% 2816 3.95% 1442 3.56% 272 4.12% 224 6.39% 2127000 3.23%
8 3556 4.60% 3276 4.59% 1770 4.37% 300 4.54% 250 7.14% 2138774 3.25%
9 2794 3.62% 2639 3.70% 1408 3.48% 266 4.03% 214 6.11% 22857 0.03%
10 2913 3.77% 2713 3.80% 1673 4.13% 258 3.91% 200 5.71% 4221734 6.42%
11 2850 3.69% 2723 3.82% 1676 4.14% 284 4.30% 265 7.56% 22973 0.03%
12 2759 3.57% 2636 3.70% 1590 3.93% 217 3.28% 184 5.25% 23357 0.04%
13 2795 3.62% 2658 3.73% 1231 3.04% 249 3.77% 219 6.25% 24672 0.04%
14 3565 4.61% 2867 4.02% 1533 3.79% 240 3.63% 181 5.17% 18921808 28.78%
15 3253 4.21% 3022 4.24% 1323 3.27% 235 3.56% 211 6.02% 2129804 3.24%
16 2268 2.94% 2076 2.91% 1406 3.47% 245 3.71% 210 5.99% 19248 0.03%
17 2643 3.42% 2419 3.39% 1554 3.84% 225 3.41% 204 5.82% 12602619 19.17%
18 2307 2.99% 1971 2.76% 1150 2.84% 221 3.35% 177 5.05% 34943 0.05%
19 2652 3.43% 2479 3.48% 1303 3.22% 262 3.97% 268 7.65% 2116389 3.22%
20 2549 3.30% 2251 3.16% 1221 3.01% 191 2.89% 188 5.37% 19411 0.03%
21 1924 2.49% 1738 2.44% 786 1.94% 243 3.68% 202 5.77% 21224 0.03%
22 1656 2.14% 1529 2.14% 722 1.78% 192 2.91% 181 5.17% 6308938 9.59%
23 2531 3.28% 2345 3.29% 733 1.81% 225 3.41% 192 5.48% 61536 0.09%
24 2095 2.71% 1935 2.71% 1128 2.79% 208 3.15% 177 5.05% 18031 0.03%
25 1576 2.04% 1433 2.01% 583 1.44% 182 2.76% 209 5.97% 13767 0.02%
26 2484 3.22% 2337 3.28% 1255 3.10% 169 2.56% 206 5.88% 16509 0.03%
27 3223 4.17% 3070 4.30% 2193 5.41% 236 3.57% 192 5.48% 33363 0.05%
28 3663 4.74% 3517 4.93% 2435 6.01% 200 3.03% 194 5.54% 21721 0.03%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3166 4.10% 106 2989 4.19% 57 1608 3.97% 1073 30042 0.05%
1 108 3027 3.92% 100 2801 3.93% 51 1432 3.54% 300601 8416826 12.80%
2 117 3300 4.27% 108 3038 4.26% 64 1817 4.49% 150702 4219649 6.42%
3 131 3692 4.78% 126 3531 4.95% 89 2493 6.16% 996 27879 0.04%
4 114 3197 4.14% 105 2960 4.15% 68 1909 4.71% 911 25496 0.04%
5 108 3036 3.93% 104 2914 4.09% 73 2070 5.11% 890 24920 0.04%
6 89 2518 3.26% 78 2211 3.10% 61 1713 4.23% 75718 2120093 3.22%
7 73 2058 2.66% 66 1856 2.60% 47 1340 3.31% 300436 8412208 12.79%
8 93 2619 3.39% 80 2248 3.15% 59 1667 4.12% 76071 2129993 3.24%
9 90 2523 3.27% 84 2376 3.33% 50 1411 3.48% 225653 6318286 9.61%
10 114 3201 4.14% 95 2685 3.76% 57 1597 3.94% 1047 29322 0.04%
11 97 2719 3.52% 90 2523 3.54% 56 1592 3.93% 1043 29208 0.04%
12 149 4183 5.41% 123 3449 4.84% 72 2029 5.01% 750896 21025084 31.97%
13 90 2546 3.30% 85 2395 3.36% 53 1486 3.67% 1400 39202 0.06%
14 95 2674 3.46% 90 2526 3.54% 45 1283 3.17% 75740 2120734 3.23%
15 117 3294 4.26% 110 3106 4.35% 56 1578 3.90% 2227 62346 0.09%
16 118 3306 4.28% 113 3168 4.44% 59 1672 4.13% 75906 2125375 3.23%
17 133 3746 4.85% 126 3535 4.96% 65 1823 4.50% 1022 28615 0.04%
18 149 4186 5.42% 141 3972 5.57% 71 1990 4.91% 150842 4223562 6.42%
19 131 3692 4.78% 122 3430 4.81% 53 1497 3.70% 974 27283 0.04%
20 127 3574 4.63% 118 3308 4.64% 59 1679 4.15% 1141 31946 0.05%
21 135 3785 4.90% 126 3551 4.98% 55 1540 3.80% 967 27074 0.04%
22 120 3367 4.36% 112 3153 4.42% 50 1408 3.48% 76002 2128044 3.24%
23 137 3845 4.98% 128 3600 5.05% 66 1866 4.61% 76155 2132342 3.24%

Top 30 of 1014 Total URLs
# Hits KBytes URL
1 16042 20.77% 104473 0.16% /webalizer/
2 12506 16.19% 46499 0.07% /
3 4228 5.47% 32787 0.05% /visbilde.asp
4 2360 3.05% 30202 0.05% /webalizer/usage_201802.html
5 1942 2.51% 53578 0.08% /webalizer/usage_201506.html
6 1293 1.67% 404 0.00% /robots.txt
7 1174 1.52% 18460 0.03% /atv.asp
8 1008 1.30% 14572 0.02% /webalizer/usage_201801.html
9 900 1.16% 892 0.00% /default.css
10 890 1.15% 1626 0.00% /favicon.ico
11 271 0.35% 33940 0.05% /webalizer/usage_201711.html
12 144 0.19% 1483 0.00% /download.asp
13 115 0.15% 1324 0.00% /linker.asp
14 112 0.14% 2116 0.00% /cnc.asp
15 108 0.14% 13491 0.02% /webalizer/usage_201712.html
16 106 0.14% 1227 0.00% /album.asp
17 95 0.12% 937 0.00% /prosjekt.asp
18 95 0.12% 41833 0.06% /tubeamp/
19 86 0.11% 774 0.00% /rc.asp
20 86 0.11% 1073 0.00% /tubeamp.asp
21 84 0.11% 779 0.00% /mod.asp
22 80 0.10% 1088 0.00% /DB11V-cnc.asp
23 74 0.10% 675 0.00% /salg.asp
24 72 0.09% 803 0.00% /tubeamp_2010.asp
25 72 0.09% 9031 0.01% /webalizer/usage_201703.html
26 71 0.09% 607 0.00% /cncmeny.asp
27 71 0.09% 919 0.00% /mc.asp
28 68 0.09% 565 0.00% /bilder/baat/
29 58 0.08% 7312 0.01% /webalizer/usage_201611.html
30 58 0.08% 7322 0.01% /webalizer/usage_201701.html

Top 10 of 1014 Total URLs By KBytes
# Hits KBytes URL
1 16042 20.77% 104473 0.16% /webalizer/
2 1942 2.51% 53578 0.08% /webalizer/usage_201506.html
3 12506 16.19% 46499 0.07% /
4 95 0.12% 41833 0.06% /tubeamp/
5 271 0.35% 33940 0.05% /webalizer/usage_201711.html
6 7 0.01% 32934 0.05% /bilder/Marion/Marion.wmv
7 4228 5.47% 32787 0.05% /visbilde.asp
8 2360 3.05% 30202 0.05% /webalizer/usage_201802.html
9 20 0.03% 23172 0.04% /download/bmc_2.52.pdf
10 1174 1.52% 18460 0.03% /atv.asp

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 16042 20.77% 1668 35.26% /webalizer/
2 12506 16.19% 1116 23.59% /
3 1942 2.51% 629 13.30% /webalizer/usage_201506.html
4 1 0.00% 251 5.31% /tur/2008-07_ATV
5 271 0.35% 147 3.11% /webalizer/usage_201711.html
6 2360 3.05% 95 2.01% /webalizer/usage_201802.html
7 108 0.14% 94 1.99% /webalizer/usage_201712.html
8 72 0.09% 64 1.35% /webalizer/usage_201703.html
9 58 0.08% 58 1.23% /webalizer/usage_201701.html
10 58 0.08% 55 1.16% /webalizer/usage_201611.html

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 16042 20.77% 1664 35.44% /webalizer/
2 12506 16.19% 1088 23.17% /
3 1942 2.51% 622 13.25% /webalizer/usage_201506.html
4 1 0.00% 255 5.43% /tur/2008-07_ATV
5 271 0.35% 148 3.15% /webalizer/usage_201711.html
6 108 0.14% 98 2.09% /webalizer/usage_201712.html
7 2360 3.05% 94 2.00% /webalizer/usage_201802.html
8 72 0.09% 67 1.43% /webalizer/usage_201703.html
9 58 0.08% 54 1.15% /webalizer/usage_201611.html
10 58 0.08% 54 1.15% /webalizer/usage_201701.html

Top 30 of 3503 Total Sites
# Hits Files KBytes Visits Hostname
1 10886 14.09% 10886 15.26% 33408 0.05% 4 0.06% 178-137-95-244.broadband.kyivstar.net
2 5048 6.53% 5048 7.08% 51920 0.08% 60 0.91% passagewaily-patent.volia.net
3 3400 4.40% 3400 4.77% 6880 0.01% 8 0.12% 46.161.9.67
4 2555 3.31% 2555 3.58% 9832 0.01% 237 3.59% 25point2.com
5 1454 1.88% 1374 1.93% 13857 0.02% 7 0.11% pot35.webmeup.com
6 1325 1.72% 1325 1.86% 4580 0.01% 167 2.53% 195.238.108.89
7 1245 1.61% 1245 1.75% 12969 0.02% 157 2.38% static.121.37.9.5.clients.your-server.de
8 900 1.16% 900 1.26% 14528 0.02% 225 3.41% 46.161.9.29
9 840 1.09% 580 0.81% 2413 0.00% 19 0.29% thumb1.exabot.com
10 832 1.08% 832 1.17% 13376 0.02% 208 3.15% 46.161.9.41
11 784 1.01% 404 0.57% 4209897 6.40% 2 0.03% bzq-82-80-230-228.cablep.bezeqint.net
12 468 0.61% 447 0.63% 3386 0.01% 14 0.21% 216.244.66.235
13 468 0.61% 387 0.54% 10491891 15.96% 1 0.02% bzq-82-80-244-59.cablep.bezeqint.net
14 428 0.55% 273 0.38% 1382 0.00% 133 2.01% 178-154-200-23.spider.yandex.com
15 414 0.54% 362 0.51% 4310 0.01% 2 0.03% ec2-34-207-237-249.compute-1.amazonaws.com
16 393 0.51% 346 0.49% 3595 0.01% 8 0.12% ec2-54-85-6-78.compute-1.amazonaws.com
17 372 0.48% 361 0.51% 4330 0.01% 3 0.05% node4.exensa.net
18 371 0.48% 360 0.50% 4301 0.01% 5 0.08% ec2-54-85-164-249.compute-1.amazonaws.com
19 361 0.47% 361 0.51% 3776 0.01% 55 0.83% 45.55.243.39
20 333 0.43% 333 0.47% 3471 0.01% 182 2.76% 176.110.129.2
21 282 0.37% 282 0.40% 1130 0.00% 0 0.00% rate-limited-proxy-66-249-92-221.google.com
22 275 0.36% 126 0.18% 2370 0.00% 1 0.02% mj6.naefmarco.ch
23 260 0.34% 96 0.13% 1003 0.00% 2 0.03% static.241.30.76.144.clients.your-server.de
24 253 0.33% 253 0.35% 858 0.00% 86 1.30% 209.205.121.166
25 242 0.31% 242 0.34% 837 0.00% 81 1.23% ip-10-228-239-173.router.siliconvalleywifi.com
26 228 0.30% 228 0.32% 690 0.00% 76 1.15% 80.237.119.109
27 199 0.26% 199 0.28% 2072 0.00% 138 2.09% static.122.37.9.5.clients.your-server.de
28 197 0.26% 197 0.28% 2127 0.00% 1 0.02% 95.181.177.155
29 195 0.25% 195 0.27% 1946 0.00% 1 0.02% 46.243.160.197
30 191 0.25% 115 0.16% 341 0.00% 1 0.02% static.190.115.76.144.clients.your-server.de

Top 10 of 3503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 468 0.61% 387 0.54% 10491891 15.96% 1 0.02% bzq-82-80-244-59.cablep.bezeqint.net
2 38 0.05% 30 0.04% 8390528 12.76% 1 0.02% 99-195-230-32.dyn.centurytel.net
3 43 0.06% 35 0.05% 6293009 9.57% 1 0.02% 77.18.55.239.tmi.telenormobil.no
4 784 1.01% 404 0.57% 4209897 6.40% 2 0.03% bzq-82-80-230-228.cablep.bezeqint.net
5 68 0.09% 54 0.08% 4195661 6.38% 5 0.08% 46.229.168.67
6 36 0.05% 31 0.04% 4195344 6.38% 1 0.02% host-31-135-162-95.inm.net.pl
7 65 0.08% 60 0.08% 2098161 3.19% 3 0.05% 46.229.168.74
8 47 0.06% 36 0.05% 2098061 3.19% 5 0.08% 46.229.168.75
9 43 0.06% 34 0.05% 2098029 3.19% 5 0.08% crawl4.bl.semrush.com
10 59 0.08% 48 0.07% 2098028 3.19% 6 0.09% 46.229.168.73

Top 30 of 3838 Total Referrers
# Hits Referrer
1 3400 4.40% https://tmstorrent.com/
2 1040 1.35% http://pornon.mobi
3 1000 1.29% http://pornsos.me
4 808 1.05% http://www.activitysport.com.ua/Ulichnye-trenazhery
5 786 1.02% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
6 730 0.94% Mozilla/5.0+(compatible
7 720 0.93% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
8 711 0.92% http://www.sportbiz.com.ua/Ulichnye-trenazhery
9 686 0.89% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
10 671 0.87% http://happykiddi.com.ua/ulichnyie-trenazheryi
11 560 0.72% https://vk.com/vselennayatut
12 515 0.67% http://tubeon.mobi
13 490 0.63% https://vk.com/to.light
14 275 0.36% https://vk.com/ommuz
15 231 0.30% 5432
16 226 0.29% https://vse-casino.online/
17 220 0.28% http://directpaydayloansonline.trade
18 200 0.26% http://onlinepharmacycanadaus.com
19 199 0.26% http://simpsoftcomo.wordpress.com
20 197 0.26% http://geswemognei.soup.io
21 197 0.26% http://turchandjenri.wordpress.com
22 192 0.25% http://cialishql.com
23 191 0.25% http://bravinoutbut.wordpress.com
24 189 0.24% http://trigrillili.wordpress.com
25 187 0.24% http://aduneris.soup.io
26 183 0.24% http://unetodna.wordpress.com
27 182 0.24% http://conremasa.aircus.com
28 180 0.23% http://1levitravardenafil.com
29 172 0.22% http://onlinehq-pharmacy.com
30 171 0.22% http://sienapever2240.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% maxmekker.com

Top 15 of 1345 Total User Agents
# Hits User Agent
1 3481 4.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
2 2793 3.62% HTTP/1.1
3 1604 2.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
4 1559 2.02% BUbiNG+(+http://law.di.unimi.it/BUbiNG.html)
5 1438 1.86% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
6 1403 1.82% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
7 1201 1.55% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_5+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D60+Safari/604.1
8 1098 1.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
9 954 1.23% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 912 1.18% 1
11 884 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
12 761 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0
13 736 0.95% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 680 0.88% Mozilla/5.0+(en-US)+AppleWebKit/537.36+(KHTML,+like+Gecko;+Hound)+Chrome/41.0.2272.118+Safari/537.36
15 661 0.86% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)

Usage by Country for February 2018

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 25703 33.27% 24673 34.59% 27456159 41.75% Network
2 20982 27.16% 19442 27.26% 19108637 29.06% Unresolved/Unknown
3 18830 24.37% 16767 23.51% 6491543 9.87% US Commercial
4 2758 3.57% 2298 3.22% 33777 0.05% Germany
5 2580 3.34% 2418 3.39% 4205476 6.40% Poland
6 1249 1.62% 1195 1.68% 5094 0.01% Canada
7 1183 1.53% 1069 1.50% 6301426 9.58% Norway
8 646 0.84% 631 0.88% 10626 0.02% Russian Federation
9 296 0.38% 267 0.37% 1154 0.00% Australia
10 287 0.37% 133 0.19% 2482 0.00% Switzerland
11 243 0.31% 242 0.34% 26595 0.04% Non-Profit Organization
12 227 0.29% 208 0.29% 890 0.00% France
13 227 0.29% 219 0.31% 1525 0.00% Italy
14 183 0.24% 98 0.14% 401 0.00% Belgium
15 148 0.19% 139 0.19% 611 0.00% Estonia
16 134 0.17% 130 0.18% 626 0.00% Sweden
17 121 0.16% 119 0.17% 521 0.00% New Zealand (Aotearoa)
18 111 0.14% 106 0.15% 479 0.00% Lithuania
19 106 0.14% 34 0.05% 179 0.00% United States
20 96 0.12% 94 0.13% 2098484 3.19% Ukraine
21 94 0.12% 93 0.13% 483 0.00% Netherlands
22 93 0.12% 91 0.13% 382 0.00% Portugal
23 69 0.09% 63 0.09% 266 0.00% Finland
24 66 0.09% 61 0.09% 1271 0.00% Brazil
25 64 0.08% 44 0.06% 525 0.00% Denmark
26 64 0.08% 61 0.09% 499 0.00% Slovak Republic
27 61 0.08% 58 0.08% 231 0.00% Mexico
28 59 0.08% 58 0.08% 245 0.00% Ireland
29 51 0.07% 49 0.07% 294 0.00% Hungary
30 50 0.06% 43 0.06% 634 0.00% Czech Republic


Generated by Webalizer Version 2.01