Usage Statistics for maxmekker.com

Summary Period: August 2018
Generated 01-Sep-2018 02:29 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 56305
Total Files 47989
Total Pages 27648
Total Visits 10513
Total KBytes 118403876
Total Unique Sites 3891
Total Unique URLs 774
Total Unique Referrers 3211
Total Unique User Agents 989
. Avg Max
Hits per Hour 75 609
Hits per Day 1816 3236
Files per Day 1548 2298
Pages per Day 891 1803
Visits per Day 339 646
KBytes per Day 3819480 14720054
Hits by Response Code
Undefined response code 3244
Code 100 - Continue 1
Code 101 - Switching Protocols 2
Code 200 - OK 47989
Code 201 - Created 1
Code 203 - Non-Authoritative Information 1
Code 204 - No Content 2
Code 205 - Reset Content 2
Code 206 - Partial Content 2740
Code 301 - Moved Permanently 72
Code 304 - Not Modified 360
Code 400 - Bad Request 37
Code 403 - Forbidden 122
Code 404 - Not Found 1669
Code 406 - Not Acceptable 57
Code 500 - Internal Server Error 6

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 1233 2.19% 1140 2.38% 672 2.43% 230 2.19% 199 5.11% 2114888 1.79%
2 1569 2.79% 1392 2.90% 604 2.18% 244 2.32% 247 6.35% 4214580 3.56%
3 1275 2.26% 1106 2.30% 645 2.33% 249 2.37% 212 5.45% 14273 0.01%
4 1313 2.33% 1168 2.43% 561 2.03% 264 2.51% 208 5.35% 2117740 1.79%
5 1098 1.95% 973 2.03% 436 1.58% 262 2.49% 183 4.70% 4213787 3.56%
6 1557 2.77% 1384 2.88% 788 2.85% 327 3.11% 196 5.04% 4220409 3.56%
7 1775 3.15% 1603 3.34% 742 2.68% 316 3.01% 193 4.96% 8415695 7.11%
8 1382 2.45% 1234 2.57% 642 2.32% 330 3.14% 229 5.89% 10513672 8.88%
9 1938 3.44% 1789 3.73% 657 2.38% 326 3.10% 219 5.63% 37467 0.03%
10 1660 2.95% 1452 3.03% 966 3.49% 281 2.67% 199 5.11% 2131908 1.80%
11 1795 3.19% 1694 3.53% 612 2.21% 382 3.63% 308 7.92% 4255318 3.59%
12 1443 2.56% 1307 2.72% 808 2.92% 432 4.11% 294 7.56% 26092 0.02%
13 1878 3.34% 1777 3.70% 1081 3.91% 399 3.80% 279 7.17% 14720054 12.43%
14 2420 4.30% 2298 4.79% 1350 4.88% 570 5.42% 407 10.46% 2143263 1.81%
15 2018 3.58% 1906 3.97% 996 3.60% 461 4.39% 312 8.02% 8422626 7.11%
16 2717 4.83% 2162 4.51% 1234 4.46% 396 3.77% 292 7.50% 35696 0.03%
17 2319 4.12% 1794 3.74% 1144 4.14% 482 4.58% 328 8.43% 8423118 7.11%
18 3236 5.75% 1960 4.08% 1803 6.52% 646 6.14% 440 11.31% 2149057 1.82%
19 2270 4.03% 1445 3.01% 1597 5.78% 535 5.09% 348 8.94% 2125643 1.80%
20 1960 3.48% 1205 2.51% 1140 4.12% 256 2.44% 225 5.78% 4221440 3.57%
21 1501 2.67% 1417 2.95% 678 2.45% 300 2.85% 243 6.25% 25350 0.02%
22 1795 3.19% 1589 3.31% 984 3.56% 373 3.55% 297 7.63% 2121352 1.79%
23 1878 3.34% 1730 3.60% 642 2.32% 228 2.17% 186 4.78% 4224579 3.57%
24 1447 2.57% 1336 2.78% 592 2.14% 264 2.51% 222 5.71% 6315045 5.33%
25 2017 3.58% 1816 3.78% 485 1.75% 219 2.08% 176 4.52% 4245057 3.59%
26 1276 2.27% 1044 2.18% 526 1.90% 213 2.03% 179 4.60% 4235105 3.58%
27 2120 3.77% 1733 3.61% 1088 3.94% 237 2.25% 167 4.29% 25301 0.02%
28 1688 3.00% 1509 3.14% 936 3.39% 350 3.33% 263 6.76% 4221207 3.57%
29 1610 2.86% 1350 2.81% 820 2.97% 337 3.21% 232 5.96% 2121346 1.79%
30 1973 3.50% 1715 3.57% 964 3.49% 313 2.98% 231 5.94% 2127338 1.80%
31 2144 3.81% 1961 4.09% 1455 5.26% 318 3.02% 217 5.58% 4225469 3.57%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2121 3.77% 59 1844 3.84% 33 1023 3.70% 136308 4225551 3.57%
1 60 1873 3.33% 51 1585 3.30% 33 1024 3.70% 136273 4224449 3.57%
2 64 1997 3.55% 54 1684 3.51% 33 1052 3.80% 2085 64647 0.05%
3 68 2111 3.75% 57 1769 3.69% 36 1145 4.14% 136239 4223420 3.57%
4 77 2410 4.28% 56 1738 3.62% 41 1274 4.61% 136275 4224537 3.57%
5 99 3078 5.47% 74 2294 4.78% 51 1591 5.75% 69064 2140983 1.81%
6 70 2191 3.89% 59 1849 3.85% 33 1039 3.76% 407131 12621069 10.66%
7 52 1620 2.88% 43 1359 2.83% 30 946 3.42% 68553 2125140 1.79%
8 73 2293 4.07% 65 2018 4.21% 36 1134 4.10% 138120 4281713 3.62%
9 60 1876 3.33% 51 1605 3.34% 29 912 3.30% 271665 8421604 7.11%
10 77 2399 4.26% 62 1934 4.03% 31 962 3.48% 204751 6347285 5.36%
11 75 2349 4.17% 65 2022 4.21% 40 1244 4.50% 136529 4232411 3.57%
12 77 2404 4.27% 67 2088 4.35% 41 1274 4.61% 136488 4231113 3.57%
13 82 2550 4.53% 73 2289 4.77% 42 1331 4.81% 69158 2143903 1.81%
14 74 2324 4.13% 64 2014 4.20% 38 1181 4.27% 339435 10522494 8.89%
15 66 2066 3.67% 58 1803 3.76% 31 980 3.54% 204000 6323990 5.34%
16 86 2679 4.76% 75 2354 4.91% 35 1093 3.95% 204175 6329432 5.35%
17 80 2497 4.43% 70 2193 4.57% 39 1236 4.47% 1178 36524 0.03%
18 78 2440 4.33% 69 2159 4.50% 36 1117 4.04% 204030 6324923 5.34%
19 76 2385 4.24% 67 2082 4.34% 35 1103 3.99% 271781 8425200 7.12%
20 81 2537 4.51% 71 2208 4.60% 40 1241 4.49% 271863 8427753 7.12%
21 88 2755 4.89% 76 2381 4.96% 43 1357 4.91% 68910 2136198 1.80%
22 87 2724 4.84% 75 2344 4.88% 42 1308 4.73% 204193 6329971 5.35%
23 84 2626 4.66% 76 2373 4.94% 34 1081 3.91% 1276 39567 0.03%

Top 30 of 774 Total URLs
# Hits KBytes URL
1 5805 10.31% 46261 0.04% /webalizer/
2 4476 7.95% 20103 0.02% /
3 3205 5.69% 24922 0.02% /visbilde.asp
4 3083 5.48% 64647 0.05% /webalizer/usage_201807.html
5 2290 4.07% 255464 0.22% /webalizer/usage_201804.html
6 1908 3.39% 67628 0.06% /webalizer/usage_201506.html
7 1416 2.51% 451 0.00% /robots.txt
8 1330 2.36% 32037 0.03% /webalizer/usage_201808.html
9 852 1.51% 12893 0.01% /atv.asp
10 741 1.32% 728 0.00% /default.css
11 698 1.24% 1282 0.00% /favicon.ico
12 141 0.25% 9142 0.01% /webalizer/usage_201711.html
13 134 0.24% 1334 0.00% /download.asp
14 128 0.23% 15635 0.01% /webalizer/usage_201712.html
15 120 0.21% 1313 0.00% /album.asp
16 114 0.20% 51911 0.04% /tubeamp/
17 113 0.20% 1218 0.00% /linker.asp
18 113 0.20% 11931 0.01% /webalizer/usage_201704.html
19 112 0.20% 1981 0.00% /cnc.asp
20 103 0.18% 949 0.00% /prosjekt.asp
21 91 0.16% 766 0.00% /rc.asp
22 87 0.15% 1068 0.00% /mc.asp
23 82 0.15% 1061 0.00% /DB11V-cnc.asp
24 82 0.15% 920 0.00% /tubeamp.asp
25 77 0.14% 629 0.00% /salg.asp
26 75 0.13% 563 0.00% /bilder/baat/
27 75 0.13% 747 0.00% /tubeamp_2010.asp
28 72 0.13% 556 0.00% /cncmeny.asp
29 64 0.11% 594 0.00% /mod.asp
30 51 0.09% 6430 0.01% /webalizer/usage_201611.html

Top 10 of 774 Total URLs By KBytes
# Hits KBytes URL
1 2290 4.07% 255464 0.22% /webalizer/usage_201804.html
2 1908 3.39% 67628 0.06% /webalizer/usage_201506.html
3 3083 5.48% 64647 0.05% /webalizer/usage_201807.html
4 114 0.20% 51911 0.04% /tubeamp/
5 5805 10.31% 46261 0.04% /webalizer/
6 4 0.01% 33088 0.03% /bilder/Marion/Marion.wmv
7 1330 2.36% 32037 0.03% /webalizer/usage_201808.html
8 3205 5.69% 24922 0.02% /visbilde.asp
9 21 0.04% 24751 0.02% /download/bmc_2.52.pdf
10 4476 7.95% 20103 0.02% /

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 5805 10.31% 3523 41.06% /webalizer/
2 4476 7.95% 1732 20.19% /
3 2290 4.07% 1334 15.55% /webalizer/usage_201804.html
4 1908 3.39% 506 5.90% /webalizer/usage_201506.html
5 1 0.00% 178 2.07% /tur/2008-07_ATV
6 3083 5.48% 163 1.90% /webalizer/usage_201807.html
7 1330 2.36% 145 1.69% /webalizer/usage_201808.html
8 128 0.23% 115 1.34% /webalizer/usage_201712.html
9 141 0.25% 63 0.73% /webalizer/usage_201711.html
10 114 0.20% 42 0.49% /tubeamp/

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 5805 10.31% 3524 41.20% /webalizer/
2 4476 7.95% 1678 19.62% /
3 2290 4.07% 1348 15.76% /webalizer/usage_201804.html
4 1908 3.39% 504 5.89% /webalizer/usage_201506.html
5 1 0.00% 174 2.03% /tur/2008-07_ATV
6 3083 5.48% 161 1.88% /webalizer/usage_201807.html
7 1330 2.36% 145 1.70% /webalizer/usage_201808.html
8 128 0.23% 116 1.36% /webalizer/usage_201712.html
9 114 0.20% 70 0.82% /tubeamp/
10 141 0.25% 61 0.71% /webalizer/usage_201711.html

Top 30 of 3891 Total Sites
# Hits Files KBytes Visits Hostname
1 2876 5.11% 2876 5.99% 60258 0.05% 149 1.42% host-176-36-21-189.la.net.ua
2 2708 4.81% 0 0.00% 770 0.00% 1 0.01% 146.185.234.81
3 1730 3.07% 1730 3.60% 45532 0.04% 346 3.29% 134.119.189.54
4 964 1.71% 964 2.01% 1738 0.00% 14 0.13% true4.gcdns.com
5 885 1.57% 866 1.80% 6709 0.01% 3 0.03% blex-crawler4.webmeup.com
6 783 1.39% 783 1.63% 4062 0.00% 109 1.04% vm285692.had.su
7 756 1.34% 756 1.58% 7900 0.01% 327 3.11% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 738 1.31% 456 0.95% 6681 0.01% 286 2.72% 178-154-200-23.spider.yandex.com
9 718 1.28% 687 1.43% 6935 0.01% 3 0.03% pot35.webmeup.com
10 535 0.95% 535 1.11% 984 0.00% 107 1.02% 80.237.119.109
11 520 0.92% 520 1.08% 1967 0.00% 27 0.26% 37.1.52.78
12 475 0.84% 475 0.99% 54961 0.05% 262 2.49% 5.188.210.19
13 475 0.84% 475 0.99% 51583 0.04% 252 2.40% 5.188.210.23
14 403 0.72% 354 0.74% 2102733 1.78% 1 0.01% static.173.172.216.95.clients.your-server.de
15 371 0.66% 370 0.77% 1729 0.00% 150 1.43% 176.110.134.2
16 364 0.65% 349 0.73% 3581 0.00% 1 0.01% static.98.60.76.144.clients.your-server.de
17 363 0.64% 363 0.76% 42418 0.04% 206 1.96% 5.188.210.10
18 345 0.61% 345 0.72% 3606 0.00% 345 3.28% 31.184.238.4
19 337 0.60% 296 0.62% 4743 0.00% 9 0.09% crawl-66-249-66-221.googlebot.com
20 312 0.55% 312 0.65% 33128 0.03% 156 1.48% 5.188.210.20
21 296 0.53% 34 0.07% 267 0.00% 2 0.02% static.222.40.76.144.clients.your-server.de
22 285 0.51% 285 0.59% 32322 0.03% 253 2.41% 5.188.210.21
23 256 0.45% 45 0.09% 17510 0.01% 1 0.01% ip84-247-179-144.breiband.no
24 253 0.45% 4 0.01% 1271 0.00% 1 0.01% 125.64.94.206
25 242 0.43% 222 0.46% 2099023 1.77% 1 0.01% ti0019a400-2803.bb.online.no
26 231 0.41% 196 0.41% 4306 0.00% 27 0.26% 216.244.66.237
27 207 0.37% 103 0.21% 190 0.00% 1 0.01% mj8.naefmarco.ch
28 191 0.34% 191 0.40% 21694 0.02% 89 0.85% 151.106.25.134
29 187 0.33% 111 0.23% 260 0.00% 1 0.01% static.245.61.46.78.clients.your-server.de
30 181 0.32% 171 0.36% 2678 0.00% 1 0.01% pool-71-127-222-133.nwrknj.fios.verizon.net

Top 10 of 3891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 0.07% 34 0.07% 4195329 3.54% 1 0.01% 46.230.139.166
2 7 0.01% 1 0.00% 4195329 3.54% 7 0.07% ip35.ip-54-36-148.eu
3 33 0.06% 30 0.06% 4195317 3.54% 1 0.01% user-94-254-245-69.play-internet.pl
4 6 0.01% 3 0.01% 4195225 3.54% 5 0.05% ip29.ip-54-36-148.eu
5 4 0.01% 1 0.00% 4195212 3.54% 4 0.04% ip94.ip-54-36-149.eu
6 403 0.72% 354 0.74% 2102733 1.78% 1 0.01% static.173.172.216.95.clients.your-server.de
7 242 0.43% 222 0.46% 2099023 1.77% 1 0.01% ti0019a400-2803.bb.online.no
8 4 0.01% 2 0.00% 2097853 1.77% 4 0.04% ip17.ip-54-36-148.eu
9 7 0.01% 2 0.00% 2097744 1.77% 7 0.07% ip28.ip-54-36-149.eu
10 4 0.01% 2 0.00% 2097740 1.77% 4 0.04% ip100.ip-54-36-149.eu

Top 30 of 3211 Total Referrers
# Hits Referrer
1 2708 4.81% https://vk.com/topcopysite
2 1290 2.29% [url
3 783 1.39% https://getery.xyz
4 563 1.00% Mozilla/5.0+(compatible
5 520 0.92% http://tubepla.net/
6 396 0.70% http://papercustomwriting.top
7 327 0.58% https://porno-go.info/
8 319 0.57% http://cloud-mining.mobi
9 306 0.54% https://essay-zone.com
10 303 0.54% http://xxxpornsexmovies.com
11 291 0.52% http://xxxbestfree.com
12 250 0.44% http://happykiddi.com.ua/Detskie-ploshhadki/detskie-igrovyie-ploshhadki
13 250 0.44% http://www.sportbiz.com.ua/Detskie-ploschadki/Detskie-igrovyie-kompleksyi-dlya-ploschadok
14 244 0.43% http://www.sporthappy.com.ua/Detskie-ploschadki/Detskie-ploshhadki-pod-kljuch
15 225 0.40% http://xxxsextubeporn.com
16 205 0.36% http://propeciausfinasteridhq.com
17 200 0.36% http://www.activitysport.com.ua/Detskie-ploshhadki/Igrovye-komleksy
18 189 0.34% http://zedenowa.wordpress.com
19 175 0.31% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki/Detskie-igrovye-komleksy
20 174 0.31% http://rehorricont.wordpress.com
21 166 0.29% http://bestessaywritingservice.online
22 165 0.29% http://pharmacy-online.bid
23 143 0.25% http://destkie-ploshhadki.kwartyry.biz.ua
24 140 0.25% http://compforti1989.wordpress.com
25 139 0.25% https://xxxtubex.info
26 125 0.22% http://promlansiore.aircus.com
27 123 0.22% http://sport-shop.biz.ua
28 122 0.22% http/1.1
29 121 0.21% 5432
30 113 0.20% http://mannmunty1975.wordpress.com

Top 15 of 989 Total User Agents
# Hits User Agent
1 2708 4.81% Mozilla/5.0+(Windows+NT+6.1;+rv:35.0)+Gecko/20100101+Firefox/35.0
2 2108 3.74% HTTP/1.1
3 1600 2.84% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
4 1502 2.67% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 1409 2.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
6 1338 2.38% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
7 948 1.68% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 804 1.43% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 784 1.39% 1
10 703 1.25% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
11 627 1.11% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 552 0.98% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
13 535 0.95% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
14 469 0.83% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
15 458 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134

Usage by Country for August 2018

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 20420 36.27% 15880 33.09% 107458849 90.76% Unresolved/Unknown
2 13984 24.84% 11951 24.90% 2260041 1.91% US Commercial
3 7089 12.59% 6675 13.91% 75119 0.06% Network
4 3062 5.44% 3059 6.37% 62394 0.05% Ukraine
5 2261 4.02% 2147 4.47% 4205296 3.55% Poland
6 2019 3.59% 1477 3.08% 2140351 1.81% Germany
7 1438 2.55% 1123 2.34% 2122593 1.79% Norway
8 1308 2.32% 1264 2.63% 38824 0.03% Russian Federation
9 925 1.64% 886 1.85% 3605 0.00% Canada
10 797 1.42% 797 1.66% 4406 0.00% USSR (former)
11 470 0.83% 467 0.97% 14052 0.01% Brazil
12 264 0.47% 160 0.33% 656 0.00% Switzerland
13 229 0.41% 214 0.45% 974 0.00% Sweden
14 208 0.37% 198 0.41% 2014 0.00% Italy
15 110 0.20% 98 0.20% 493 0.00% Denmark
16 105 0.19% 91 0.19% 396 0.00% France
17 102 0.18% 100 0.21% 558 0.00% Netherlands
18 97 0.17% 96 0.20% 1294 0.00% Non-Profit Organization
19 79 0.14% 68 0.14% 397 0.00% Portugal
20 75 0.13% 75 0.16% 615 0.00% Ecuador
21 75 0.13% 71 0.15% 1479 0.00% South Africa
22 73 0.13% 60 0.13% 277 0.00% Finland
23 72 0.13% 65 0.14% 315 0.00% United Kingdom
24 62 0.11% 61 0.13% 260 0.00% Belgium
25 62 0.11% 60 0.13% 254 0.00% Greece
26 59 0.10% 58 0.12% 230 0.00% US Military
27 57 0.10% 53 0.11% 277 0.00% Czech Republic
28 53 0.09% 53 0.11% 243 0.00% Estonia
29 48 0.09% 36 0.08% 640 0.00% Slovak Republic
30 40 0.07% 32 0.07% 280 0.00% Australia


Generated by Webalizer Version 2.01