Usage Statistics for maxmekker.com

Summary Period: October 2018
Generated 01-Nov-2018 01:19 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 65318
Total Files 58192
Total Pages 32457
Total Visits 12176
Total KBytes 185385430
Total Unique Sites 7260
Total Unique URLs 864
Total Unique Referrers 1318
Total Unique User Agents 1055
. Avg Max
Hits per Hour 87 2022
Hits per Day 2107 4232
Files per Day 1877 3871
Pages per Day 1047 3156
Visits per Day 392 856
KBytes per Day 5980175 18908404
Hits by Response Code
Undefined response code 4270
Code 100 - Continue 3
Code 101 - Switching Protocols 4
Code 200 - OK 58192
Code 201 - Created 1
Code 202 - Accepted 2
Code 203 - Non-Authoritative Information 2
Code 204 - No Content 4
Code 205 - Reset Content 3
Code 206 - Partial Content 52
Code 301 - Moved Permanently 88
Code 304 - Not Modified 490
Code 400 - Bad Request 33
Code 403 - Forbidden 136
Code 404 - Not Found 2034
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 2

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 2570 3.93% 2305 3.96% 1269 3.91% 263 2.16% 195 2.69% 6319811 3.41%
2 1846 2.83% 1521 2.61% 1000 3.08% 269 2.21% 179 2.47% 6321353 3.41%
3 1647 2.52% 1476 2.54% 730 2.25% 283 2.32% 228 3.14% 4217179 2.27%
4 1736 2.66% 1546 2.66% 852 2.63% 271 2.23% 172 2.37% 4217575 2.28%
5 1412 2.16% 1292 2.22% 538 1.66% 223 1.83% 147 2.02% 19676 0.01%
6 1935 2.96% 1709 2.94% 535 1.65% 264 2.17% 189 2.60% 4222436 2.28%
7 1525 2.33% 1364 2.34% 404 1.24% 205 1.68% 170 2.34% 2116503 1.14%
8 2078 3.18% 1818 3.12% 742 2.29% 331 2.72% 300 4.13% 4219486 2.28%
9 3637 5.57% 3420 5.88% 2587 7.97% 856 7.03% 842 11.60% 10519585 5.67%
10 2106 3.22% 1879 3.23% 953 2.94% 229 1.88% 195 2.69% 2113950 1.14%
11 3443 5.27% 3235 5.56% 1680 5.18% 387 3.18% 321 4.42% 2128505 1.15%
12 2168 3.32% 1859 3.19% 1111 3.42% 301 2.47% 234 3.22% 2111196 1.14%
13 2093 3.20% 1859 3.19% 1082 3.33% 282 2.32% 193 2.66% 16423 0.01%
14 2328 3.56% 2128 3.66% 1395 4.30% 450 3.70% 379 5.22% 17095 0.01%
15 2302 3.52% 1909 3.28% 1394 4.29% 491 4.03% 416 5.73% 4216828 2.27%
16 4232 6.48% 3871 6.65% 3156 9.72% 846 6.95% 787 10.84% 6324759 3.41%
17 1786 2.73% 1581 2.72% 848 2.61% 354 2.91% 356 4.90% 6314437 3.41%
18 2086 3.19% 1774 3.05% 1054 3.25% 364 2.99% 319 4.39% 8421823 4.54%
19 1474 2.26% 1301 2.24% 794 2.45% 335 2.75% 298 4.10% 28730 0.02%
20 2198 3.37% 1916 3.29% 1264 3.89% 511 4.20% 482 6.64% 18908404 10.20%
21 1515 2.32% 1306 2.24% 623 1.92% 311 2.55% 271 3.73% 8411850 4.54%
22 2640 4.04% 2258 3.88% 1124 3.46% 505 4.15% 404 5.56% 4264850 2.30%
23 2469 3.78% 2233 3.84% 1195 3.68% 570 4.68% 526 7.25% 10525960 5.68%
24 2121 3.25% 1992 3.42% 1119 3.45% 312 2.56% 299 4.12% 10509147 5.67%
25 1728 2.65% 1544 2.65% 852 2.63% 514 4.22% 442 6.09% 12611605 6.80%
26 1718 2.63% 1466 2.52% 766 2.36% 312 2.56% 263 3.62% 6316542 3.41%
27 1486 2.28% 1330 2.29% 774 2.38% 410 3.37% 386 5.32% 16803326 9.06%
28 1973 3.02% 1755 3.02% 604 1.86% 465 3.82% 529 7.29% 12608040 6.80%
29 1460 2.24% 1367 2.35% 647 1.99% 469 3.85% 458 6.31% 6314430 3.41%
30 1773 2.71% 1628 2.80% 718 2.21% 512 4.20% 481 6.63% 2124936 1.15%
31 1833 2.81% 1550 2.66% 647 1.99% 304 2.50% 289 3.98% 2118991 1.14%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2345 3.59% 67 2099 3.61% 35 1086 3.35% 136132 4220087 2.28%
1 64 1990 3.05% 54 1703 2.93% 35 1115 3.44% 339250 10516762 5.67%
2 73 2286 3.50% 66 2072 3.56% 38 1180 3.64% 203926 6321708 3.41%
3 81 2512 3.85% 67 2081 3.58% 38 1198 3.69% 203764 6316695 3.41%
4 98 3059 4.68% 73 2263 3.89% 56 1738 5.35% 271693 8422494 4.54%
5 91 2838 4.34% 76 2378 4.09% 42 1314 4.05% 406946 12615336 6.80%
6 67 2081 3.19% 59 1842 3.17% 39 1211 3.73% 68652 2128222 1.15%
7 59 1839 2.82% 52 1620 2.78% 29 908 2.80% 68488 2123140 1.15%
8 64 2008 3.07% 57 1775 3.05% 31 970 2.99% 203796 6317680 3.41%
9 87 2698 4.13% 79 2456 4.22% 58 1819 5.60% 407207 12623427 6.81%
10 65 2039 3.12% 55 1714 2.95% 34 1070 3.30% 406966 12615931 6.81%
11 70 2179 3.34% 61 1920 3.30% 35 1092 3.36% 272240 8439448 4.55%
12 92 2855 4.37% 84 2622 4.51% 35 1087 3.35% 272469 8446552 4.56%
13 77 2388 3.66% 69 2165 3.72% 34 1079 3.32% 136325 4226063 2.28%
14 82 2556 3.91% 74 2296 3.95% 36 1127 3.47% 68678 2129007 1.15%
15 80 2503 3.83% 72 2261 3.89% 35 1086 3.35% 136362 4227234 2.28%
16 88 2752 4.21% 79 2474 4.25% 39 1236 3.81% 136320 4225927 2.28%
17 90 2810 4.30% 82 2557 4.39% 37 1159 3.57% 136531 4232461 2.28%
18 104 3245 4.97% 95 2957 5.08% 36 1137 3.50% 610031 18910950 10.20%
19 148 4597 7.04% 140 4349 7.47% 101 3157 9.73% 68892 2135637 1.15%
20 89 2770 4.24% 80 2485 4.27% 38 1185 3.65% 677655 21007292 11.33%
21 83 2577 3.95% 71 2222 3.82% 34 1076 3.32% 68537 2124654 1.15%
22 101 3160 4.84% 93 2902 4.99% 39 1215 3.74% 339474 10523701 5.68%
23 168 5231 8.01% 160 4979 8.56% 103 3212 9.90% 339840 10535025 5.68%

Top 30 of 864 Total URLs
# Hits KBytes URL
1 9210 14.10% 32990 0.02% /
2 8492 13.00% 50341 0.03% /webalizer/
3 4831 7.40% 37627 0.02% /visbilde.asp
4 3237 4.96% 78555 0.04% /webalizer/usage_201809.html
5 2725 4.17% 91563 0.05% /webalizer/usage_201506.html
6 2396 3.67% 768 0.00% /robots.txt
7 1086 1.66% 57894 0.03% /webalizer/usage_201807.html
8 926 1.42% 14563 0.01% /atv.asp
9 816 1.25% 1500 0.00% /favicon.ico
10 754 1.15% 747 0.00% /default.css
11 529 0.81% 64418 0.03% /webalizer/usage_201804.html
12 183 0.28% 22887 0.01% /webalizer/usage_201712.html
13 138 0.21% 54489 0.03% /tubeamp/
14 127 0.19% 1290 0.00% /download.asp
15 113 0.17% 2039 0.00% /cnc.asp
16 112 0.17% 14199 0.01% /webalizer/usage_201710.html
17 110 0.17% 1219 0.00% /linker.asp
18 108 0.17% 1181 0.00% /album.asp
19 89 0.14% 826 0.00% /mod.asp
20 86 0.13% 1159 0.00% /DB11V-cnc.asp
21 85 0.13% 794 0.00% /prosjekt.asp
22 84 0.13% 718 0.00% /rc.asp
23 82 0.13% 996 0.00% /tubeamp.asp
24 81 0.12% 874 0.00% /tubeamp_2010.asp
25 77 0.12% 960 0.00% /mc.asp
26 66 0.10% 512 0.00% /bilder/baat/
27 62 0.09% 925 0.00% /vrak.asp
28 58 0.09% 466 0.00% /cncmeny.asp
29 58 0.09% 6762 0.00% /webalizer/usage_201810.html
30 53 0.08% 355 0.00% /atv-inc.htm

Top 10 of 864 Total URLs By KBytes
# Hits KBytes URL
1 2725 4.17% 91563 0.05% /webalizer/usage_201506.html
2 3237 4.96% 78555 0.04% /webalizer/usage_201809.html
3 529 0.81% 64418 0.03% /webalizer/usage_201804.html
4 1086 1.66% 57894 0.03% /webalizer/usage_201807.html
5 138 0.21% 54489 0.03% /tubeamp/
6 8492 13.00% 50341 0.03% /webalizer/
7 4831 7.40% 37627 0.02% /visbilde.asp
8 9210 14.10% 32990 0.02% /
9 183 0.28% 22887 0.01% /webalizer/usage_201712.html
10 2 0.00% 18157 0.01% /Video/Trysfjord.wmv

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 3237 4.96% 3202 33.99% /webalizer/usage_201809.html
2 8492 13.00% 2296 24.37% /webalizer/
3 9210 14.10% 1627 17.27% /
4 2725 4.17% 666 7.07% /webalizer/usage_201506.html
5 529 0.81% 317 3.37% /webalizer/usage_201804.html
6 183 0.28% 165 1.75% /webalizer/usage_201712.html
7 1086 1.66% 111 1.18% /webalizer/usage_201807.html
8 112 0.17% 110 1.17% /webalizer/usage_201710.html
9 138 0.21% 69 0.73% /tubeamp/
10 58 0.09% 55 0.58% /webalizer/usage_201810.html

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 3237 4.96% 3203 34.32% /webalizer/usage_201809.html
2 8492 13.00% 2299 24.63% /webalizer/
3 9210 14.10% 1583 16.96% /
4 2725 4.17% 663 7.10% /webalizer/usage_201506.html
5 529 0.81% 320 3.43% /webalizer/usage_201804.html
6 183 0.28% 146 1.56% /webalizer/usage_201712.html
7 1086 1.66% 102 1.09% /webalizer/usage_201807.html
8 112 0.17% 92 0.99% /webalizer/usage_201710.html
9 138 0.21% 90 0.96% /tubeamp/
10 58 0.09% 55 0.59% /webalizer/usage_201810.html

Top 30 of 7260 Total Sites
# Hits Files KBytes Visits Hostname
1 3771 5.77% 3771 6.48% 899 0.00% 89 0.73% l37-193-63-79.novotelecom.ru
2 2874 4.40% 2874 4.94% 15508 0.01% 389 3.19% vm285692.had.su
3 2704 4.14% 2704 4.65% 88800 0.05% 655 5.38% 178-137-17-71.broadband.kyivstar.net
4 1329 2.03% 1240 2.13% 9709 0.01% 59 0.48% 216.244.66.237
5 921 1.41% 921 1.58% 37045 0.02% 4 0.03% host-176-36-21-189.la.net.ua
6 743 1.14% 378 0.65% 5571 0.00% 207 1.70% 178-154-200-23.spider.yandex.com
7 738 1.13% 738 1.27% 2288 0.00% 4 0.03% 5.138.236.222
8 727 1.11% 696 1.20% 6942 0.00% 3 0.02% pot35.webmeup.com
9 717 1.10% 717 1.23% 2223 0.00% 34 0.28% 31.181.22.168
10 441 0.68% 441 0.76% 1367 0.00% 1 0.01% 5.138.253.86
11 430 0.66% 412 0.71% 4857 0.00% 7 0.06% ninja-crawler35.webmeup.com
12 415 0.64% 403 0.69% 4195 0.00% 1 0.01% 185.6.8.9
13 413 0.63% 401 0.69% 4128 0.00% 1 0.01% 80.248.225.79
14 384 0.59% 384 0.66% 1190 0.00% 5 0.04% 5.138.228.29
15 372 0.57% 351 0.60% 3567 0.00% 4 0.03% ninja-crawler90.webmeup.com
16 363 0.56% 348 0.60% 3700 0.00% 1 0.01% static.98.60.76.144.clients.your-server.de
17 357 0.55% 357 0.61% 3733 0.00% 151 1.24% 92x255x195x226.static-customer.kzn.ertelecom.ru
18 347 0.53% 335 0.58% 2142454 1.16% 2 0.02% 185.26.92.74
19 288 0.44% 288 0.49% 1373 0.00% 96 0.79% 176.110.134.2
20 262 0.40% 262 0.45% 32064 0.02% 130 1.07% 5.188.210.20
21 256 0.39% 256 0.44% 31250 0.02% 137 1.13% 5.188.210.21
22 236 0.36% 114 0.20% 1421 0.00% 1 0.01% quadaenterprises.com
23 230 0.35% 70 0.12% 636 0.00% 1 0.01% network191-213.wctc.net
24 196 0.30% 194 0.33% 1278 0.00% 1 0.01% 104.192.74.198
25 189 0.29% 28 0.05% 602 0.00% 29 0.24% 288.rubinplus.net
26 187 0.29% 111 0.19% 260 0.00% 1 0.01% static.176.71.76.144.clients.your-server.de
27 173 0.26% 173 0.30% 1763 0.00% 5 0.04% 92.240.72.3
28 165 0.25% 39 0.07% 1837 0.00% 55 0.45% crawl-66-249-64-69.googlebot.com
29 159 0.24% 159 0.27% 493 0.00% 2 0.02% 31.181.175.166
30 159 0.24% 159 0.27% 493 0.00% 2 0.02% 5.138.188.241

Top 10 of 7260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 0.08% 37 0.06% 12585892 6.79% 1 0.01% 173-25-208-225.client.mchsi.com
2 153 0.23% 39 0.07% 4195397 2.26% 1 0.01% 122-118-200-48.dynamic-ip.hinet.net
3 34 0.05% 30 0.05% 4195330 2.26% 1 0.01% stjhnbsu0ww-156-34-152-134.pppoe-dynamic.high-speed.nb.bellaliant.net
4 5 0.01% 1 0.00% 4195213 2.26% 5 0.04% ip160.ip-54-36-148.eu
5 3 0.00% 0 0.00% 4195202 2.26% 1 0.01% 220.243.135.209
6 3 0.00% 0 0.00% 4195200 2.26% 3 0.02% ip199.ip-54-36-148.eu
7 347 0.53% 335 0.58% 2142454 1.16% 2 0.02% 185.26.92.74
8 39 0.06% 33 0.06% 2097776 1.13% 1 0.01% 1.188.avanet.net.pl
9 5 0.01% 3 0.01% 2097761 1.13% 5 0.04% ip100.ip-54-36-148.eu
10 7 0.01% 3 0.01% 2097739 1.13% 6 0.05% ip36.ip-54-36-148.eu

Top 30 of 1318 Total Referrers
# Hits Referrer
1 3271 5.01% https://solars.biz
2 1533 2.35% http://fejerverki-rossii.ru
3 876 1.34% http://mexicanonlinepharmacyhq.com
4 849 1.30% Mozilla/5.0+(compatible
5 807 1.24% https://mosbordell.com
6 795 1.22% https://getery.xyz
7 740 1.13% http://onlinepharmacycanadaus.com
8 636 0.97% https://seks-dosug.com
9 636 0.97% https://seksvibor.xyz
10 620 0.95% http://canadiantrustpharmacyhd.com
11 317 0.49% http://drevboard.ru
12 312 0.48% http://onlinegenepharmacy.com
13 311 0.48% http://hott13.ru
14 300 0.46% http://dzukas.ru
15 298 0.46% http://ed96.ru
16 298 0.46% http://kvartiraportal.ru
17 296 0.45% http://doktor-ostrovsky.ru
18 296 0.45% http://ps-lab.ru
19 281 0.43% http://mogss.ru
20 279 0.43% http://kinopopyas.ru
21 276 0.42% http://a-kolor.ru
22 276 0.42% http://mamrdk.ru
23 272 0.42% http://unigaz-sibir.ru
24 271 0.41% http://neostandart.ru
25 213 0.33% https://blackfest.show/uk/
26 201 0.31% http://franchithink.com/landing/
27 180 0.28% http/1.1
28 180 0.28% http://franchithink.com/en/
29 171 0.26% https://blackfest.show
30 169 0.26% https://onlinecasinotop.us.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:maxmekker.com

Top 15 of 1055 Total User Agents
# Hits User Agent
1 5352 8.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3233 4.95% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 2722 4.17% HTTP/1.1
4 1916 2.93% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
5 1769 2.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
6 1519 2.33% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
7 1509 2.31% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 1283 1.96% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
9 1225 1.88% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
10 1073 1.64% 1
11 875 1.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
12 814 1.25% DomainCrawler/3.0+(info@domaincrawler.com;+http://www.domaincrawler.com/maxmekker.com)
13 761 1.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
14 754 1.15% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
15 747 1.14% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_0+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1

Usage by Country for October 2018

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 20108 30.78% 17915 30.79% 155517067 83.89% Unresolved/Unknown
2 15792 24.18% 12881 22.14% 12768869 6.89% US Commercial
3 11067 16.94% 10082 17.33% 10635939 5.74% Network
4 4863 7.45% 4827 8.29% 11389 0.01% Russian Federation
5 2879 4.41% 2879 4.95% 15572 0.01% USSR (former)
6 2189 3.35% 2038 3.50% 2107001 1.14% Poland
7 1872 2.87% 1375 2.36% 39099 0.02% Germany
8 1072 1.64% 1070 1.84% 2136074 1.15% Ukraine
9 1025 1.57% 985 1.69% 4221 0.00% Canada
10 945 1.45% 913 1.57% 7864 0.00% Norway
11 768 1.18% 763 1.31% 14902 0.01% Brazil
12 228 0.35% 196 0.34% 1098 0.00% France
13 227 0.35% 213 0.37% 2073 0.00% Italy
14 174 0.27% 139 0.24% 1177 0.00% Non-Profit Organization
15 158 0.24% 156 0.27% 3225 0.00% Indonesia
16 154 0.24% 148 0.25% 741 0.00% Sweden
17 120 0.18% 24 0.04% 1074 0.00% Iran
18 119 0.18% 110 0.19% 849 0.00% Hungary
19 107 0.16% 105 0.18% 610 0.00% Australia
20 92 0.14% 89 0.15% 346 0.00% US Military
21 91 0.14% 89 0.15% 348 0.00% New Zealand (Aotearoa)
22 74 0.11% 72 0.12% 816 0.00% Argentina
23 69 0.11% 68 0.12% 948 0.00% Czech Republic
24 61 0.09% 59 0.10% 240 0.00% US Educational
25 59 0.09% 58 0.10% 231 0.00% Latvia
26 58 0.09% 49 0.08% 1560 0.00% Japan
27 51 0.08% 50 0.09% 309 0.00% Belgium
28 50 0.08% 47 0.08% 2167 0.00% Ecuador
29 49 0.08% 49 0.08% 395 0.00% Spain
30 48 0.07% 48 0.08% 399 0.00% Colombia


Generated by Webalizer Version 2.01