Usage Statistics for maxmekker.com

Summary Period: March 2018
Generated 01-Apr-2018 03:27 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 104462
Total Files 97565
Total Pages 52401
Total Visits 8285
Total KBytes 38741567
Total Unique Sites 3639
Total Unique URLs 895
Total Unique Referrers 3962
Total Unique User Agents 1356
. Avg Max
Hits per Hour 140 1032
Hits per Day 3369 5034
Files per Day 3147 4737
Pages per Day 1690 3225
Visits per Day 267 381
KBytes per Day 1249728 10520452
Hits by Response Code
Undefined response code 4765
Code 100 - Continue 2
Code 101 - Switching Protocols 2
Code 200 - OK 97565
Code 201 - Created 3
Code 202 - Accepted 2
Code 203 - Non-Authoritative Information 3
Code 204 - No Content 3
Code 205 - Reset Content 3
Code 206 - Partial Content 54
Code 301 - Moved Permanently 109
Code 304 - Not Modified 288
Code 400 - Bad Request 44
Code 403 - Forbidden 133
Code 404 - Not Found 1480
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 4

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 2420 2.32% 2275 2.33% 1094 2.09% 202 2.44% 184 5.06% 6313892 16.30%
2 1600 1.53% 1512 1.55% 611 1.17% 190 2.29% 149 4.09% 24397 0.06%
3 2063 1.97% 1898 1.95% 817 1.56% 211 2.55% 155 4.26% 2125467 5.49%
4 1962 1.88% 1794 1.84% 579 1.10% 211 2.55% 151 4.15% 2113797 5.46%
5 1810 1.73% 1670 1.71% 743 1.42% 210 2.53% 153 4.20% 17604 0.05%
6 2530 2.42% 2345 2.40% 1056 2.02% 229 2.76% 206 5.66% 22545 0.06%
7 3064 2.93% 2831 2.90% 932 1.78% 284 3.43% 193 5.30% 10520452 27.16%
8 2396 2.29% 2211 2.27% 966 1.84% 302 3.65% 202 5.55% 19567 0.05%
9 2957 2.83% 2728 2.80% 839 1.60% 255 3.08% 184 5.06% 2131597 5.50%
10 2681 2.57% 2361 2.42% 1037 1.98% 255 3.08% 200 5.50% 2125192 5.49%
11 2351 2.25% 2161 2.21% 727 1.39% 209 2.52% 170 4.67% 2119828 5.47%
12 4030 3.86% 3591 3.68% 1239 2.36% 313 3.78% 297 8.16% 31747 0.08%
13 3363 3.22% 3106 3.18% 1913 3.65% 263 3.17% 180 4.95% 2130232 5.50%
14 4008 3.84% 3775 3.87% 1667 3.18% 268 3.23% 212 5.83% 40506 0.10%
15 4851 4.64% 4518 4.63% 2018 3.85% 277 3.34% 194 5.33% 48238 0.12%
16 5034 4.82% 4737 4.86% 2978 5.68% 290 3.50% 191 5.25% 2140952 5.53%
17 4235 4.05% 4063 4.16% 2853 5.44% 306 3.69% 195 5.36% 34957 0.09%
18 3977 3.81% 3708 3.80% 2570 4.90% 300 3.62% 216 5.94% 2152770 5.56%
19 3910 3.74% 3696 3.79% 2255 4.30% 330 3.98% 187 5.14% 30627 0.08%
20 4158 3.98% 3749 3.84% 2234 4.26% 272 3.28% 207 5.69% 34030 0.09%
21 2836 2.71% 2668 2.73% 1488 2.84% 271 3.27% 208 5.72% 27239 0.07%
22 3841 3.68% 3680 3.77% 2320 4.43% 249 3.01% 201 5.52% 2133160 5.51%
23 4659 4.46% 4472 4.58% 3178 6.06% 263 3.17% 193 5.30% 33529 0.09%
24 4476 4.28% 4308 4.42% 3225 6.15% 257 3.10% 181 4.97% 34962 0.09%
25 3326 3.18% 3223 3.30% 2356 4.50% 329 3.97% 241 6.62% 2124181 5.48%
26 4866 4.66% 4676 4.79% 3180 6.07% 381 4.60% 308 8.46% 42063 0.11%
27 3476 3.33% 3190 3.27% 1586 3.03% 335 4.04% 244 6.71% 37194 0.10%
28 3812 3.65% 3538 3.63% 1828 3.49% 310 3.74% 237 6.51% 36019 0.09%
29 2834 2.71% 2662 2.73% 1457 2.78% 269 3.25% 267 7.34% 28187 0.07%
30 3537 3.39% 3321 3.40% 1538 2.94% 335 4.04% 292 8.02% 34989 0.09%
31 3399 3.25% 3098 3.18% 1117 2.13% 189 2.28% 194 5.33% 31648 0.08%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5290 5.06% 161 5002 5.13% 64 2002 3.82% 69429 2152290 5.56%
1 153 4747 4.54% 143 4435 4.55% 81 2539 4.85% 1314 40749 0.11%
2 125 3905 3.74% 119 3701 3.79% 63 1971 3.76% 1346 41735 0.11%
3 126 3923 3.76% 116 3619 3.71% 63 1978 3.77% 1034 32062 0.08%
4 143 4449 4.26% 135 4211 4.32% 86 2679 5.11% 1226 38000 0.10%
5 108 3348 3.20% 100 3124 3.20% 57 1777 3.39% 68738 2130892 5.50%
6 139 4339 4.15% 120 3743 3.84% 80 2502 4.77% 1167 36189 0.09%
7 123 3814 3.65% 113 3507 3.59% 69 2167 4.14% 69087 2141703 5.53%
8 128 3986 3.82% 118 3670 3.76% 61 1892 3.61% 136459 4230219 10.92%
9 123 3828 3.66% 116 3609 3.70% 86 2672 5.10% 68724 2130459 5.50%
10 113 3530 3.38% 106 3316 3.40% 70 2174 4.15% 136475 4230720 10.92%
11 127 3954 3.79% 117 3650 3.74% 65 2038 3.89% 69184 2144711 5.54%
12 141 4372 4.19% 132 4099 4.20% 71 2227 4.25% 1434 44454 0.11%
13 126 3923 3.76% 119 3699 3.79% 65 2019 3.85% 1291 40015 0.10%
14 147 4570 4.37% 139 4338 4.45% 77 2388 4.56% 1362 42229 0.11%
15 135 4207 4.03% 127 3955 4.05% 63 1953 3.73% 1190 36891 0.10%
16 143 4434 4.24% 134 4179 4.28% 71 2216 4.23% 1503 46580 0.12%
17 133 4131 3.95% 126 3914 4.01% 61 1903 3.63% 1270 39379 0.10%
18 159 4938 4.73% 148 4612 4.73% 73 2290 4.37% 204537 6340653 16.37%
19 152 4723 4.52% 144 4469 4.58% 75 2330 4.45% 1313 40710 0.11%
20 139 4328 4.14% 130 4060 4.16% 60 1876 3.58% 68999 2138954 5.52%
21 176 5461 5.23% 162 5051 5.18% 72 2261 4.31% 136806 4240972 10.95%
22 177 5495 5.26% 166 5150 5.28% 81 2518 4.81% 69150 2143665 5.53%
23 153 4767 4.56% 143 4452 4.56% 65 2029 3.87% 136688 4237333 10.94%

Top 30 of 895 Total URLs
# Hits KBytes URL
1 20557 19.68% 113584 0.29% /webalizer/
2 14879 14.24% 72797 0.19% /
3 10061 9.63% 77979 0.20% /visbilde.asp
4 4634 4.44% 87058 0.22% /webalizer/usage_201506.html
5 4134 3.96% 1299 0.00% /robots.txt
6 1846 1.77% 20926 0.05% /webalizer/usage_201802.html
7 1324 1.27% 20802 0.05% /atv.asp
8 1085 1.04% 1075 0.00% /default.css
9 1055 1.01% 1939 0.01% /favicon.ico
10 625 0.60% 27516 0.07% /webalizer/usage_201612.html
11 442 0.42% 8469 0.02% /webalizer/usage_201803.html
12 322 0.31% 14585 0.04% /webalizer/usage_201701.html
13 315 0.30% 13490 0.03% /webalizer/usage_201611.html
14 313 0.30% 13319 0.03% /webalizer/usage_201608.html
15 313 0.30% 13322 0.03% /webalizer/usage_201610.html
16 312 0.30% 13255 0.03% /webalizer/usage_201609.html
17 256 0.25% 9098 0.02% /webalizer/usage_201501.html
18 207 0.20% 2219 0.01% /download.asp
19 173 0.17% 21416 0.06% /webalizer/usage_201711.html
20 145 0.14% 1730 0.00% /album.asp
21 145 0.14% 1716 0.00% /linker.asp
22 142 0.14% 1449 0.00% /prosjekt.asp
23 142 0.14% 17536 0.05% /webalizer/usage_201712.html
24 138 0.13% 2701 0.01% /cnc.asp
25 137 0.13% 71346 0.18% /tubeamp/
26 120 0.11% 1113 0.00% /mod.asp
27 111 0.11% 1042 0.00% /salg.asp
28 104 0.10% 1467 0.00% /DB11V-cnc.asp
29 104 0.10% 1343 0.00% /tubeamp.asp
30 101 0.10% 1161 0.00% /tubeamp_2010.asp

Top 10 of 895 Total URLs By KBytes
# Hits KBytes URL
1 20557 19.68% 113584 0.29% /webalizer/
2 4634 4.44% 87058 0.22% /webalizer/usage_201506.html
3 10061 9.63% 77979 0.20% /visbilde.asp
4 14879 14.24% 72797 0.19% /
5 137 0.13% 71346 0.18% /tubeamp/
6 625 0.60% 27516 0.07% /webalizer/usage_201612.html
7 23 0.02% 26500 0.07% /download/bmc_2.52.pdf
8 173 0.17% 21416 0.06% /webalizer/usage_201711.html
9 5 0.00% 20970 0.05% /cnc-download/CNC4080.rar
10 1846 1.77% 20926 0.05% /webalizer/usage_201802.html

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 20557 19.68% 1722 28.30% /webalizer/
2 14879 14.24% 1540 25.31% /
3 4634 4.44% 1158 19.03% /webalizer/usage_201506.html
4 2 0.00% 250 4.11% /tur/2008-07_ATV
5 625 0.60% 203 3.34% /webalizer/usage_201612.html
6 173 0.17% 139 2.28% /webalizer/usage_201711.html
7 142 0.14% 138 2.27% /webalizer/usage_201712.html
8 313 0.30% 105 1.73% /webalizer/usage_201610.html
9 1846 1.77% 66 1.08% /webalizer/usage_201802.html
10 72 0.07% 48 0.79% /atv-inc.htm

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 20557 19.68% 1714 28.26% /webalizer/
2 14879 14.24% 1516 24.99% /
3 4634 4.44% 1146 18.89% /webalizer/usage_201506.html
4 2 0.00% 251 4.14% /tur/2008-07_ATV
5 173 0.17% 152 2.51% /webalizer/usage_201711.html
6 142 0.14% 124 2.04% /webalizer/usage_201712.html
7 322 0.31% 107 1.76% /webalizer/usage_201701.html
8 625 0.60% 106 1.75% /webalizer/usage_201612.html
9 313 0.30% 105 1.73% /webalizer/usage_201608.html
10 1846 1.77% 65 1.07% /webalizer/usage_201802.html

Top 30 of 3639 Total Sites
# Hits Files KBytes Visits Hostname
1 6176 5.91% 6176 6.33% 18957 0.05% 2 0.02% 178-137-95-244.broadband.kyivstar.net
2 5756 5.51% 5756 5.90% 12527 0.03% 54 0.65% 46.161.9.67
3 3955 3.79% 3955 4.05% 24303 0.06% 30 0.36% passagewaily-patent.volia.net
4 3563 3.41% 3391 3.48% 8425699 21.75% 107 1.29% 216.244.66.235
5 2441 2.34% 2441 2.50% 39239 0.10% 544 6.57% 46.161.9.29
6 2158 2.07% 2069 2.12% 20776 0.05% 9 0.11% pot35.webmeup.com
7 2083 1.99% 2083 2.13% 33476 0.09% 521 6.29% 46.161.9.41
8 1556 1.49% 1556 1.59% 14373 0.04% 6 0.07% 178-137-161-33.broadband.kyivstar.net
9 1385 1.33% 1385 1.42% 4749 0.01% 189 2.28% 195.238.108.89
10 1371 1.31% 1371 1.41% 14297 0.04% 41 0.49% 159.65.43.205
11 1336 1.28% 1336 1.37% 13935 0.04% 164 1.98% 45.55.243.39
12 1318 1.26% 1318 1.35% 13765 0.04% 20 0.24% host-176-36-21-189.la.net.ua
13 1245 1.19% 1245 1.28% 3817 0.01% 2 0.02% 46-119-121-56.broadband.kyivstar.net
14 1180 1.13% 1180 1.21% 10685 0.03% 5 0.06% customer.worldstream.nl
15 1113 1.07% 596 0.61% 7724 0.02% 221 2.67% 178-154-200-23.spider.yandex.com
16 1035 0.99% 1035 1.06% 1904 0.00% 207 2.50% 80.237.119.109
17 915 0.88% 915 0.94% 39228 0.10% 131 1.58% ip-54-36-244-173.west.us.northamericancoax.com
18 764 0.73% 764 0.78% 7891 0.02% 294 3.55% 176.110.129.2
19 666 0.64% 666 0.68% 2042 0.01% 1 0.01% 46-118-113-150.broadband.kyivstar.net
20 629 0.60% 629 0.64% 1932 0.00% 2 0.02% 178-137-92-2.broadband.kyivstar.net
21 543 0.52% 543 0.56% 23275 0.06% 78 0.94% ip-83-36-244-173.west.us.northamericancoax.com
22 515 0.49% 497 0.51% 6716 0.02% 13 0.16% ec2-54-242-177-114.compute-1.amazonaws.com
23 510 0.49% 452 0.46% 5913 0.02% 9 0.11% ec2-54-196-189-87.compute-1.amazonaws.com
24 505 0.48% 449 0.46% 5975 0.02% 3 0.04% ec2-54-83-131-44.compute-1.amazonaws.com
25 486 0.47% 486 0.50% 1695 0.00% 54 0.65% 185.225.208.31
26 468 0.45% 468 0.48% 1977 0.01% 0 0.00% rate-limited-proxy-66-249-87-101.google.com
27 430 0.41% 373 0.38% 4335 0.01% 5 0.06% ec2-52-87-219-32.compute-1.amazonaws.com
28 428 0.41% 369 0.38% 4345 0.01% 3 0.04% ec2-34-229-137-39.compute-1.amazonaws.com
29 428 0.41% 372 0.38% 4330 0.01% 4 0.05% ec2-54-144-221-202.compute-1.amazonaws.com
30 427 0.41% 371 0.38% 4329 0.01% 4 0.05% ec2-54-210-51-9.compute-1.amazonaws.com

Top 10 of 3639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3563 3.41% 3391 3.48% 8425699 21.75% 107 1.29% 216.244.66.235
2 33 0.03% 30 0.03% 4195330 10.83% 1 0.01% wimaxuser36149-40.wateen.net
3 257 0.25% 199 0.20% 2100559 5.42% 1 0.01% 178-175-143-186.static.as43289.net
4 102 0.10% 82 0.08% 2098329 5.42% 6 0.07% crawl15.bl.semrush.com
5 95 0.09% 80 0.08% 2098304 5.42% 9 0.11% crawl4.bl.semrush.com
6 84 0.08% 68 0.07% 2098290 5.42% 7 0.08% crawl5.bl.semrush.com
7 72 0.07% 59 0.06% 2098117 5.42% 6 0.07% crawl14.bl.semrush.com
8 54 0.05% 47 0.05% 2097988 5.42% 9 0.11% crawl7.bl.semrush.com
9 39 0.04% 34 0.03% 2097796 5.41% 1 0.01% 77.18.58.225.tmi.telenormobil.no
10 5 0.00% 1 0.00% 2097707 5.41% 4 0.05% ip52.ip-54-36-148.eu

Top 30 of 3962 Total Referrers
# Hits Referrer
1 6176 5.91% http://cialis.webcindario.com
2 2547 2.44% http://xxxfax.com
3 1956 1.87% http://xxxfax.com/
4 1727 1.65% http://cialisvipsale.com
5 1689 1.62% http://alprostadil365.org
6 1181 1.13% http://alprostadil365.com
7 1155 1.11% http://cialisvipsale.com/
8 740 0.71% http://prednisone-deltasone.party
9 665 0.64% Mozilla/5.0+(compatible
10 618 0.59% http://rusvolvo.ru
11 603 0.58% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
12 600 0.57% http://rusvolvo.ru/uslugi/remont/
13 580 0.56% https://vk.com/ra_planet
14 549 0.53% http://chidporn.com
15 500 0.48% https://tmstorrent.com/
16 476 0.46% http://onlinepharmacyhq.bid
17 447 0.43% http://kardio-trenageri.in.ua
18 420 0.40% http://shvedki.in.ua
19 416 0.40% http://levitranmh.party
20 416 0.40% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
21 414 0.40% http://prof-trenageri.in.ua
22 396 0.38% http://shvedki.biz.ua
23 390 0.37% http://ploshadki.biz.ua
24 390 0.37% http://sport-ploshadki.biz.ua
25 377 0.36% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
26 372 0.36% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
27 355 0.34% http://happykiddi.com.ua/ulichnyie-trenazheryi
28 355 0.34% http://www.sportbiz.com.ua/Ulichnye-trenazhery
29 354 0.34% http://sportivniy.biz.ua
30 343 0.33% http://www.activitysport.com.ua/Ulichnye-trenazhery

Top 15 of 1356 Total User Agents
# Hits User Agent
1 5859 5.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
2 5431 5.20% BUbiNG+(+http://law.di.unimi.it/BUbiNG.html#wc)
3 3551 3.40% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
4 3316 3.17% HTTP/1.1
5 2578 2.47% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_6+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D100+Safari/604.1
6 2134 2.04% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
7 1971 1.89% MauiBot+(crawler.feedback+wc@gmail.com)
8 1939 1.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
9 1346 1.29% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 1217 1.17% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
11 1103 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
12 1087 1.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
13 1038 0.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
14 979 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
15 919 0.88% 1

Usage by Country for March 2018

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 33901 32.45% 32094 32.89% 14997281 38.71% Unresolved/Unknown
2 27929 26.74% 26773 27.44% 8578714 22.14% Network
3 27728 26.54% 24685 25.30% 10869702 28.06% US Commercial
4 3783 3.62% 3619 3.71% 14831 0.04% Poland
5 1598 1.53% 1592 1.63% 16647 0.04% Ukraine
6 1571 1.50% 1503 1.54% 6297 0.02% Canada
7 1389 1.33% 1375 1.41% 13682 0.04% Russian Federation
8 1348 1.29% 1156 1.18% 4206286 10.86% Norway
9 1183 1.13% 1183 1.21% 10706 0.03% Netherlands
10 1031 0.99% 840 0.86% 6985 0.02% Germany
11 351 0.34% 299 0.31% 2316 0.01% Sweden
12 287 0.27% 267 0.27% 1359 0.00% France
13 230 0.22% 230 0.24% 554 0.00% Belarus
14 165 0.16% 161 0.17% 839 0.00% Estonia
15 159 0.15% 151 0.15% 658 0.00% South Africa
16 156 0.15% 149 0.15% 617 0.00% Belgium
17 149 0.14% 148 0.15% 708 0.00% Mexico
18 140 0.13% 126 0.13% 570 0.00% Australia
19 98 0.09% 78 0.08% 528 0.00% Greece
20 97 0.09% 90 0.09% 728 0.00% Italy
21 96 0.09% 92 0.09% 425 0.00% Lithuania
22 93 0.09% 90 0.09% 373 0.00% Romania
23 76 0.07% 65 0.07% 282 0.00% Switzerland
24 67 0.06% 60 0.06% 1960 0.01% Non-Profit Organization
25 67 0.06% 61 0.06% 254 0.00% Portugal
26 65 0.06% 59 0.06% 321 0.00% New Zealand (Aotearoa)
27 62 0.06% 60 0.06% 252 0.00% US Military
28 58 0.06% 42 0.04% 315 0.00% Denmark
29 54 0.05% 54 0.06% 1478 0.00% Iceland
30 38 0.04% 36 0.04% 1082 0.00% Brazil


Generated by Webalizer Version 2.01