Usage Statistics for maxmekker.com

Summary Period: January 2019
Generated 01-Feb-2019 02:55 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 86386
Total Files 79982
Total Pages 55313
Total Visits 14246
Total KBytes 160675630
Total Unique Sites 6437
Total Unique URLs 706
Total Unique Referrers 2151
Total Unique User Agents 1006
. Avg Max
Hits per Hour 116 9487
Hits per Day 2786 11956
Files per Day 2580 11755
Pages per Day 1784 10435
Visits per Day 459 1000
KBytes per Day 5183085 31498461
Hits by Response Code
Undefined response code 3541
Code 100 - Continue 3
Code 101 - Switching Protocols 1
Code 200 - OK 79982
Code 201 - Created 1
Code 202 - Accepted 1
Code 203 - Non-Authoritative Information 2
Code 204 - No Content 1
Code 206 - Partial Content 49
Code 301 - Moved Permanently 104
Code 304 - Not Modified 208
Code 400 - Bad Request 26
Code 403 - Forbidden 150
Code 404 - Not Found 2305
Code 406 - Not Acceptable 7
Code 500 - Internal Server Error 5

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1753 2.03% 1520 1.90% 792 1.43% 305 2.14% 286 4.44% 8421698 5.24%
2 1856 2.15% 1645 2.06% 952 1.72% 325 2.28% 319 4.96% 2122833 1.32%
3 2084 2.41% 1847 2.31% 956 1.73% 289 2.03% 248 3.85% 4253686 2.65%
4 2078 2.41% 1831 2.29% 805 1.46% 389 2.73% 405 6.29% 2123450 1.32%
5 1793 2.08% 1622 2.03% 833 1.51% 555 3.90% 485 7.53% 6325084 3.94%
6 3104 3.59% 2788 3.49% 1421 2.57% 592 4.16% 513 7.97% 10525195 6.55%
7 1676 1.94% 1494 1.87% 768 1.39% 302 2.12% 243 3.78% 2133880 1.33%
8 1830 2.12% 1668 2.09% 672 1.21% 326 2.29% 262 4.07% 4227361 2.63%
9 2194 2.54% 2072 2.59% 1508 2.73% 310 2.18% 251 3.90% 41004 0.03%
10 2885 3.34% 2570 3.21% 1808 3.27% 360 2.53% 306 4.75% 2127166 1.32%
11 2759 3.19% 2597 3.25% 1917 3.47% 305 2.14% 239 3.71% 37019 0.02%
12 4449 5.15% 4333 5.42% 3339 6.04% 352 2.47% 314 4.88% 49799 0.03%
13 3929 4.55% 3760 4.70% 2767 5.00% 712 5.00% 588 9.13% 2154694 1.34%
14 2027 2.35% 1789 2.24% 1051 1.90% 425 2.98% 406 6.31% 10513787 6.54%
15 2257 2.61% 1993 2.49% 1078 1.95% 415 2.91% 370 5.75% 6322485 3.93%
16 2078 2.41% 1910 2.39% 1120 2.02% 527 3.70% 507 7.88% 10517058 6.55%
17 3692 4.27% 3467 4.33% 2511 4.54% 518 3.64% 447 6.94% 25210942 15.69%
18 1804 2.09% 1635 2.04% 1172 2.12% 376 2.64% 373 5.79% 4223146 2.63%
19 2207 2.55% 1990 2.49% 1279 2.31% 335 2.35% 325 5.05% 4226907 2.63%
20 2117 2.45% 1972 2.47% 1083 1.96% 462 3.24% 418 6.49% 4225467 2.63%
21 11956 13.84% 11755 14.70% 10435 18.87% 561 3.94% 452 7.02% 4319032 2.69%
22 2249 2.60% 1859 2.32% 1272 2.30% 616 4.32% 451 7.01% 31498461 19.60%
23 2401 2.78% 2148 2.69% 1110 2.01% 516 3.62% 400 6.21% 2130417 1.33%
24 2086 2.41% 1865 2.33% 1062 1.92% 453 3.18% 394 6.12% 33818 0.02%
25 4017 4.65% 3842 4.80% 3223 5.83% 388 2.72% 345 5.36% 2148322 1.34%
26 1586 1.84% 1452 1.82% 759 1.37% 317 2.23% 313 4.86% 22900 0.01%
27 1597 1.85% 1374 1.72% 835 1.51% 375 2.63% 365 5.67% 2123022 1.32%
28 4921 5.70% 4810 6.01% 4276 7.73% 1000 7.02% 967 15.02% 2156298 1.34%
29 1930 2.23% 1726 2.16% 1124 2.03% 460 3.23% 425 6.60% 2138552 1.33%
30 2128 2.46% 1949 2.44% 1417 2.56% 823 5.78% 616 9.57% 2165825 1.35%
31 2943 3.41% 2699 3.37% 1968 3.56% 623 4.37% 576 8.95% 2156319 1.34%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2658 3.08% 77 2416 3.02% 44 1376 2.49% 272130 8436033 5.25%
1 78 2423 2.80% 71 2220 2.78% 47 1477 2.67% 1197 37092 0.02%
2 86 2677 3.10% 79 2451 3.06% 45 1425 2.58% 339602 10527664 6.55%
3 97 3035 3.51% 81 2526 3.16% 55 1727 3.12% 474968 14724013 9.16%
4 77 2391 2.77% 67 2106 2.63% 49 1541 2.79% 1321 40938 0.03%
5 86 2668 3.09% 72 2233 2.79% 51 1605 2.90% 340077 10542388 6.56%
6 131 4076 4.72% 118 3670 4.59% 89 2788 5.04% 205131 6359072 3.96%
7 126 3936 4.56% 120 3736 4.67% 104 3234 5.85% 408150 12652641 7.87%
8 71 2204 2.55% 63 1969 2.46% 40 1240 2.24% 272266 8440246 5.25%
9 97 3016 3.49% 91 2840 3.55% 69 2139 3.87% 1512 46866 0.03%
10 87 2709 3.14% 79 2478 3.10% 43 1335 2.41% 204353 6334929 3.94%
11 169 5258 6.09% 158 4919 6.15% 119 3719 6.72% 2273 70472 0.04%
12 83 2599 3.01% 76 2378 2.97% 44 1374 2.48% 204351 6334870 3.94%
13 72 2235 2.59% 64 1991 2.49% 43 1351 2.44% 1364 42273 0.03%
14 193 5987 6.93% 186 5782 7.23% 156 4855 8.78% 137721 4269356 2.66%
15 128 3983 4.61% 122 3792 4.74% 89 2776 5.02% 204848 6350290 3.95%
16 89 2767 3.20% 82 2569 3.21% 48 1505 2.72% 813380 25214795 15.69%
17 95 2963 3.43% 87 2719 3.40% 48 1497 2.71% 339680 10530083 6.55%
18 99 3069 3.55% 92 2868 3.59% 46 1450 2.62% 204315 6333770 3.94%
19 98 3051 3.53% 88 2757 3.45% 46 1433 2.59% 272027 8432835 5.25%
20 118 3671 4.25% 109 3380 4.23% 45 1421 2.57% 204524 6340257 3.95%
21 101 3141 3.64% 90 2811 3.51% 49 1532 2.77% 136507 4231725 2.63%
22 402 12469 14.43% 395 12259 15.33% 353 10955 19.81% 71779 2225135 1.38%
23 109 3400 3.94% 100 3112 3.89% 50 1558 2.82% 69609 2157888 1.34%

Top 30 of 706 Total URLs
# Hits KBytes URL
1 27756 32.13% 235680 0.15% /
2 15126 17.51% 124789 0.08% /webalizer/
3 4579 5.30% 35637 0.02% /visbilde.asp
4 3240 3.75% 1037 0.00% /robots.txt
5 2493 2.89% 117688 0.07% /webalizer/usage_201901.html
6 1050 1.22% 138099 0.09% /webalizer/usage_201506.html
7 799 0.92% 12924 0.01% /atv.asp
8 779 0.90% 1419 0.00% /favicon.ico
9 739 0.86% 77674 0.05% /webalizer/usage_201712.html
10 712 0.82% 700 0.00% /default.css
11 512 0.59% 61223 0.04% /webalizer/usage_201809.html
12 420 0.49% 48105 0.03% /webalizer/usage_201804.html
13 326 0.38% 9679 0.01% /webalizer/usage_201811.html
14 129 0.15% 1344 0.00% /download.asp
15 110 0.13% 1253 0.00% /linker.asp
16 108 0.13% 43734 0.03% /tubeamp/
17 105 0.12% 1204 0.00% /album.asp
18 100 0.12% 979 0.00% /prosjekt.asp
19 100 0.12% 908 0.00% /rc.asp
20 98 0.11% 1823 0.00% /cnc.asp
21 84 0.10% 10580 0.01% /batterier/batterier.htm
22 80 0.09% 1130 0.00% /DB11V-cnc.asp
23 77 0.09% 715 0.00% /mod.asp
24 77 0.09% 957 0.00% /tubeamp.asp
25 76 0.09% 9611 0.01% /webalizer/usage_201810.html
26 70 0.08% 918 0.00% /mc.asp
27 64 0.07% 722 0.00% /tubeamp_2010.asp
28 58 0.07% 466 0.00% /bilder/baat/
29 58 0.07% 500 0.00% /cncmeny.asp
30 57 0.07% 850 0.00% /vrak.asp

Top 10 of 706 Total URLs By KBytes
# Hits KBytes URL
1 27756 32.13% 235680 0.15% /
2 1050 1.22% 138099 0.09% /webalizer/usage_201506.html
3 15126 17.51% 124789 0.08% /webalizer/
4 2493 2.89% 117688 0.07% /webalizer/usage_201901.html
5 739 0.86% 77674 0.05% /webalizer/usage_201712.html
6 512 0.59% 61223 0.04% /webalizer/usage_201809.html
7 9 0.01% 55209 0.03% /cnc-download/CNC4080.rar
8 420 0.49% 48105 0.03% /webalizer/usage_201804.html
9 108 0.13% 43734 0.03% /tubeamp/
10 7 0.01% 36518 0.02% /bilder/Marion/Marion.wmv

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 27756 32.13% 4862 40.95% /
2 15126 17.51% 2323 19.57% /webalizer/
3 2493 2.89% 2110 17.77% /webalizer/usage_201901.html
4 739 0.86% 482 4.06% /webalizer/usage_201712.html
5 4 0.00% 375 3.16% /tur/2008-07_ATV
6 512 0.59% 366 3.08% /webalizer/usage_201809.html
7 420 0.49% 175 1.47% /webalizer/usage_201804.html
8 1050 1.22% 145 1.22% /webalizer/usage_201506.html
9 326 0.38% 106 0.89% /webalizer/usage_201811.html
10 76 0.09% 74 0.62% /webalizer/usage_201810.html

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 27756 32.13% 4870 41.25% /
2 15126 17.51% 2326 19.70% /webalizer/
3 2493 2.89% 2106 17.84% /webalizer/usage_201901.html
4 739 0.86% 481 4.07% /webalizer/usage_201712.html
5 4 0.00% 367 3.11% /tur/2008-07_ATV
6 512 0.59% 328 2.78% /webalizer/usage_201809.html
7 420 0.49% 216 1.83% /webalizer/usage_201804.html
8 1050 1.22% 146 1.24% /webalizer/usage_201506.html
9 326 0.38% 104 0.88% /webalizer/usage_201811.html
10 76 0.09% 74 0.63% /webalizer/usage_201810.html

Top 30 of 6437 Total Sites
# Hits Files KBytes Visits Hostname
1 7102 8.22% 7102 8.88% 74282 0.05% 5 0.04% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 3498 4.05% 3498 4.37% 18980 0.01% 234 1.64% vm285692.had.su
3 2118 2.45% 2118 2.65% 6566 0.00% 9 0.06% 5.138.238.23
4 1688 1.95% 1521 1.90% 6319412 3.93% 157 1.10% 216.244.66.237
5 1661 1.92% 1538 1.92% 27529 0.02% 23 0.16% ninja-crawler90.webmeup.com
6 1046 1.21% 1038 1.30% 135485 0.08% 136 0.95% 134.119.182.126
7 760 0.88% 540 0.68% 4817 0.00% 200 1.40% 178-154-200-23.spider.yandex.com
8 729 0.84% 701 0.88% 8436 0.01% 1 0.01% pot35.webmeup.com
9 664 0.77% 664 0.83% 6163 0.00% 2 0.01% 206.189.244.133
10 648 0.75% 648 0.81% 79328 0.05% 199 1.40% 5.188.210.11
11 648 0.75% 648 0.81% 6014 0.00% 1 0.01% ns01.cml.one
12 624 0.72% 624 0.78% 5792 0.00% 1 0.01% -
13 531 0.61% 531 0.66% 5555 0.00% 6 0.04% 176x214x124x37.static-business.volgograd.ertelecom.ru
14 456 0.53% 182 0.23% 1024 0.00% 3 0.02% static.139.69.251.148.clients.your-server.de
15 414 0.48% 362 0.45% 4199492 2.61% 1 0.01% static.232.157.216.95.clients.your-server.de
16 411 0.48% 399 0.50% 4149 0.00% 1 0.01% 80.248.225.142
17 402 0.47% 353 0.44% 2101704 1.31% 1 0.01% static.231.157.216.95.clients.your-server.de
18 383 0.44% 382 0.48% 3543 0.00% 4 0.03% host148-52-237-212.serverdedicati.aruba.it
19 365 0.42% 365 0.46% 3388 0.00% 2 0.01% dev.armax.ru
20 363 0.42% 348 0.44% 3710 0.00% 1 0.01% static.98.60.76.144.clients.your-server.de
21 330 0.38% 330 0.41% 1023 0.00% 1 0.01% mm-109-98-214-37.mogilev.dynamic.pppoe.byfly.by
22 309 0.36% 309 0.39% 2868 0.00% 1 0.01% ip-176-192-65-34.bb.netbynet.ru
23 305 0.35% 305 0.38% 2831 0.00% 1 0.01% 176-103-40-198.ittmedia.pl
24 303 0.35% 303 0.38% 8426 0.01% 101 0.71% passagewaily-patent.volia.net
25 298 0.34% 298 0.37% 2766 0.00% 1 0.01% 82.114.92.122
26 297 0.34% 297 0.37% 2965 0.00% 48 0.34% broadband-188-32-65-217.ip.moscow.rt.ru
27 290 0.34% 290 0.36% 566 0.00% 53 0.37% 145-69-149-89.globnet.md
28 285 0.33% 285 0.36% 2645 0.00% 1 0.01% 200.128.195.35.bc.googleusercontent.com
29 278 0.32% 278 0.35% 2580 0.00% 1 0.01% 149-75-15-51.rev.cloud.scaleway.com
30 276 0.32% 276 0.35% 2562 0.00% 1 0.01% supernet-152.dataline.net.ua

Top 10 of 6437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.02% 0 0.00% 25171201 15.67% 1 0.01% c-73-80-104-59.hsd1.nj.comcast.net
2 1688 1.95% 1521 1.90% 6319412 3.93% 157 1.10% 216.244.66.237
3 414 0.48% 362 0.45% 4199492 2.61% 1 0.01% static.232.157.216.95.clients.your-server.de
4 9 0.01% 2 0.00% 4195343 2.61% 7 0.05% ip120.ip-54-36-148.eu
5 35 0.04% 31 0.04% 4195328 2.61% 1 0.01% 71-213-194-178.mnfd.qwest.net
6 4 0.00% 1 0.00% 4195212 2.61% 4 0.03% ip58.ip-54-36-149.eu
7 5 0.01% 0 0.00% 4195200 2.61% 5 0.04% ip234.ip-54-36-148.eu
8 173 0.20% 141 0.18% 2110579 1.31% 1 0.01% 153.124.240.35.bc.googleusercontent.com
9 402 0.47% 353 0.44% 2101704 1.31% 1 0.01% static.231.157.216.95.clients.your-server.de
10 4 0.00% 2 0.00% 2097745 1.31% 4 0.03% ip101.ip-54-36-149.eu

Top 30 of 2151 Total Referrers
# Hits Referrer
1 1674 1.94% http://kapt.pro
2 1656 1.92% http://pankisi.info
3 1643 1.90% http://uscra.info
4 1625 1.88% http://takinamitakashi.info
5 1613 1.87% http://csgolottery.pro
6 1604 1.86% http://miluji.info
7 1581 1.83% http://o-m.info
8 1564 1.81% http://fanfantasy.info
9 1549 1.79% http://indala.info
10 1254 1.45% https://www.instagram.com/kukhnisofia/
11 1195 1.38% http://
12 1131 1.31% https://maya-clinic.ru
13 1113 1.29% https://getery.xyz
14 1095 1.27% https://ooosantera.ru
15 1028 1.19% http://boris-mendelevich.ru
16 954 1.10% https://mosbordell.com
17 870 1.01% http://netgate.kiev.ua/
18 795 0.92% https://seksvibor.xyz
19 739 0.86% https://maya-clinic.ru/
20 721 0.83% Mozilla/5.0+(compatible
21 648 0.75% https://vk.com/mksofia
22 636 0.74% https://seks-dosug.com
23 531 0.61% http://bredoblog.tk/
24 415 0.48% https://rent.com.md
25 409 0.47% https://html5css.ru/
26 360 0.42% http://www.mesto-gde-svet.ru/forum/blog.php
27 330 0.38% http://jokerfarma.top/sitemap.xml
28 308 0.36% https://sexiua.com
29 281 0.33% http://www.sogou.com/web
30 272 0.31% https://vsporte365.ru

Top 15 of 1006 Total User Agents
# Hits User Agent
1 20755 24.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2521 2.92% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
3 2183 2.53% HTTP/1.1
4 2046 2.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
5 1880 2.18% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
6 1652 1.91% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
7 1580 1.83% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
8 1225 1.42% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 1087 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
10 1075 1.24% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
11 931 1.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
12 842 0.97% 1
13 727 0.84% Mozilla/5.0+(compatible;+Seekport+Crawler;+http://seekport.com/)
14 703 0.81% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
15 668 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:64.0)+Gecko/20100101+Firefox/64.0

Usage by Country for January 2019

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 28985 33.55% 26755 33.45% 120160582 74.78% Unresolved/Unknown
2 19472 22.54% 17135 21.42% 2372924 1.48% US Commercial
3 9850 11.40% 9790 12.24% 101088 0.06% Russian Federation
4 7772 9.00% 7345 9.18% 29444360 18.33% Network
5 3506 4.06% 3505 4.38% 19170 0.01% USSR (former)
6 2935 3.40% 2137 2.67% 6321811 3.93% Germany
7 2622 3.04% 2484 3.11% 2111677 1.31% Poland
8 1072 1.24% 1066 1.33% 11380 0.01% Ukraine
9 939 1.09% 876 1.10% 8465 0.01% Norway
10 938 1.09% 903 1.13% 3851 0.00% Canada
11 908 1.05% 892 1.12% 7538 0.00% Italy
12 725 0.84% 707 0.88% 12673 0.01% Brazil
13 571 0.66% 559 0.70% 7130 0.00% Colombia
14 531 0.61% 509 0.64% 2999 0.00% France
15 416 0.48% 416 0.52% 1935 0.00% Belarus
16 379 0.44% 379 0.47% 1412 0.00% Moldova
17 347 0.40% 333 0.42% 4485 0.00% Japan
18 328 0.38% 321 0.40% 4863 0.00% Sweden
19 282 0.33% 280 0.35% 5385 0.00% Indonesia
20 243 0.28% 222 0.28% 3747 0.00% South Africa
21 205 0.24% 203 0.25% 1855 0.00% Hungary
22 196 0.23% 176 0.22% 1088 0.00% Iran
23 179 0.21% 169 0.21% 3923 0.00% Malaysia
24 168 0.19% 163 0.20% 831 0.00% Australia
25 164 0.19% 156 0.20% 1547 0.00% Mexico
26 159 0.18% 150 0.19% 629 0.00% Belgium
27 159 0.18% 151 0.19% 34331 0.02% Czech Republic
28 157 0.18% 151 0.19% 651 0.00% Estonia
29 154 0.18% 150 0.19% 794 0.00% Netherlands
30 139 0.16% 132 0.17% 2548 0.00% Argentina


Generated by Webalizer Version 2.01