Usage Statistics for maxmekker.com

Summary Period: December 2018
Generated 01-Jan-2019 02:15 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 75391
Total Files 66729
Total Pages 42453
Total Visits 9966
Total KBytes 116891678
Total Unique Sites 3734
Total Unique URLs 867
Total Unique Referrers 1157
Total Unique User Agents 1219
. Avg Max
Hits per Hour 101 5604
Hits per Day 2431 7366
Files per Day 2152 7156
Pages per Day 1369 6515
Visits per Day 321 434
KBytes per Day 3770699 21006242
Hits by Response Code
Undefined response code 4934
Code 100 - Continue 5
Code 101 - Switching Protocols 5
Code 200 - OK 66729
Code 201 - Created 4
Code 202 - Accepted 4
Code 203 - Non-Authoritative Information 3
Code 204 - No Content 3
Code 205 - Reset Content 2
Code 206 - Partial Content 41
Code 301 - Moved Permanently 105
Code 304 - Not Modified 329
Code 400 - Bad Request 37
Code 403 - Forbidden 154
Code 404 - Not Found 3013
Code 406 - Not Acceptable 14
Code 500 - Internal Server Error 9

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 2629 3.49% 2438 3.65% 1550 3.65% 370 3.71% 263 7.04% 2133769 1.83%
2 2539 3.37% 1841 2.76% 1818 4.28% 390 3.91% 259 6.94% 4229168 3.62%
3 2419 3.21% 2284 3.42% 1592 3.75% 434 4.35% 306 8.19% 35129 0.03%
4 2519 3.34% 2334 3.50% 1521 3.58% 392 3.93% 252 6.75% 2131935 1.82%
5 2239 2.97% 2116 3.17% 1472 3.47% 317 3.18% 249 6.67% 8416856 7.20%
6 3076 4.08% 2951 4.42% 1520 3.58% 321 3.22% 234 6.27% 8433240 7.21%
7 2419 3.21% 2244 3.36% 1209 2.85% 337 3.38% 292 7.82% 2137673 1.83%
8 1591 2.11% 1441 2.16% 942 2.22% 374 3.75% 267 7.15% 6326407 5.41%
9 2992 3.97% 2869 4.30% 1317 3.10% 300 3.01% 241 6.45% 6364150 5.44%
10 4318 5.73% 2719 4.07% 2283 5.38% 307 3.08% 230 6.16% 4240127 3.63%
11 2097 2.78% 1928 2.89% 1123 2.65% 279 2.80% 246 6.59% 8424649 7.21%
12 2196 2.91% 1905 2.85% 1092 2.57% 358 3.59% 296 7.93% 2147373 1.84%
13 1987 2.64% 1786 2.68% 1030 2.43% 374 3.75% 340 9.11% 2132936 1.82%
14 1741 2.31% 1607 2.41% 982 2.31% 346 3.47% 275 7.36% 8424412 7.21%
15 7366 9.77% 7156 10.72% 6515 15.35% 400 4.01% 325 8.70% 2267219 1.94%
16 2325 3.08% 1713 2.57% 1486 3.50% 281 2.82% 259 6.94% 6325758 5.41%
17 2121 2.81% 1831 2.74% 1155 2.72% 287 2.88% 226 6.05% 26209 0.02%
18 1562 2.07% 1380 2.07% 876 2.06% 282 2.83% 218 5.84% 2156856 1.85%
19 2672 3.54% 2190 3.28% 1289 3.04% 309 3.10% 247 6.61% 21006242 17.97%
20 2111 2.80% 1822 2.73% 1001 2.36% 277 2.78% 245 6.56% 25512 0.02%
21 2283 3.03% 2142 3.21% 1238 2.92% 271 2.72% 238 6.37% 47822 0.04%
22 2042 2.71% 1633 2.45% 1166 2.75% 259 2.60% 191 5.12% 75794 0.06%
23 1640 2.18% 1492 2.24% 703 1.66% 237 2.38% 184 4.93% 32940 0.03%
24 1747 2.32% 1627 2.44% 1035 2.44% 283 2.84% 173 4.63% 2141354 1.83%
25 1883 2.50% 1732 2.60% 1174 2.77% 254 2.55% 175 4.69% 50225 0.04%
26 2341 3.11% 2180 3.27% 1004 2.36% 266 2.67% 202 5.41% 104706 0.09%
27 2257 2.99% 2020 3.03% 970 2.28% 284 2.85% 215 5.76% 99442 0.09%
28 2226 2.95% 2011 3.01% 818 1.93% 354 3.55% 298 7.98% 2137794 1.83%
29 1810 2.40% 1576 2.36% 834 1.96% 371 3.72% 316 8.46% 6329690 5.42%
30 1942 2.58% 1729 2.59% 900 2.12% 364 3.65% 333 8.92% 4254900 3.64%
31 2301 3.05% 2032 3.05% 838 1.97% 349 3.50% 324 8.68% 4231392 3.62%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2855 3.79% 84 2631 3.94% 48 1488 3.51% 137022 4247693 3.63%
1 86 2671 3.54% 78 2438 3.65% 49 1537 3.62% 272191 8437931 7.22%
2 70 2175 2.88% 63 1957 2.93% 39 1233 2.90% 69544 2155864 1.84%
3 111 3446 4.57% 87 2703 4.05% 71 2201 5.18% 69768 2162808 1.85%
4 102 3172 4.21% 84 2628 3.94% 55 1731 4.08% 205676 6375946 5.45%
5 116 3600 4.78% 95 2972 4.45% 65 2018 4.75% 69898 2166830 1.85%
6 83 2591 3.44% 58 1818 2.72% 39 1233 2.90% 136776 4240067 3.63%
7 109 3392 4.50% 79 2454 3.68% 61 1901 4.48% 137379 4258751 3.64%
8 99 3097 4.11% 80 2493 3.74% 60 1883 4.44% 273109 8466376 7.24%
9 77 2417 3.21% 68 2114 3.17% 50 1566 3.69% 136698 4237629 3.63%
10 64 1999 2.65% 59 1854 2.78% 39 1234 2.91% 339483 10523988 9.00%
11 61 1909 2.53% 56 1739 2.61% 38 1199 2.82% 340093 10542896 9.02%
12 86 2689 3.57% 78 2430 3.64% 53 1653 3.89% 69367 2150371 1.84%
13 80 2493 3.31% 73 2270 3.40% 50 1579 3.72% 69721 2161342 1.85%
14 77 2395 3.18% 71 2202 3.30% 47 1473 3.47% 2000 61993 0.05%
15 89 2778 3.68% 77 2414 3.62% 48 1511 3.56% 136709 4237992 3.63%
16 110 3416 4.53% 102 3183 4.77% 48 1504 3.54% 272336 8442431 7.22%
17 99 3093 4.10% 92 2878 4.31% 50 1577 3.71% 69339 2149516 1.84%
18 97 3037 4.03% 87 2706 4.06% 45 1416 3.34% 138491 4293211 3.67%
19 101 3136 4.16% 93 2885 4.32% 41 1298 3.06% 340834 10565860 9.04%
20 120 3737 4.96% 113 3510 5.26% 45 1419 3.34% 70494 2185322 1.87%
21 125 3897 5.17% 115 3582 5.37% 50 1563 3.68% 204892 6351662 5.43%
22 270 8387 11.12% 258 8015 12.01% 224 6959 16.39% 71899 2228865 1.91%
23 97 3009 3.99% 92 2853 4.28% 41 1277 3.01% 136979 4246335 3.63%

Top 30 of 867 Total URLs
# Hits KBytes URL
1 15238 20.21% 85155 0.07% /
2 11665 15.47% 99463 0.09% /webalizer/
3 6743 8.94% 52470 0.04% /visbilde.asp
4 2583 3.43% 829 0.00% /robots.txt
5 2128 2.82% 72847 0.06% /webalizer/usage_201807.html
6 1272 1.69% 160263 0.14% /webalizer/usage_201712.html
7 1024 1.36% 80477 0.07% /webalizer/usage_201809.html
8 1005 1.33% 120218 0.10% /webalizer/usage_201804.html
9 838 1.11% 13512 0.01% /atv.asp
10 701 0.93% 1276 0.00% /favicon.ico
11 631 0.84% 622 0.00% /default.css
12 479 0.64% 61977 0.05% /webalizer/usage_201506.html
13 276 0.37% 34972 0.03% /webalizer/usage_201801.html
14 145 0.19% 1549 0.00% /download.asp
15 145 0.19% 1471 0.00% /prosjekt.asp
16 139 0.18% 1648 0.00% /album.asp
17 136 0.18% 1598 0.00% /linker.asp
18 136 0.18% 59610 0.05% /tubeamp/
19 128 0.17% 16062 0.01% /batterier/batterier.htm
20 123 0.16% 2390 0.00% /cnc.asp
21 122 0.16% 1709 0.00% /DB11V-cnc.asp
22 111 0.15% 1041 0.00% /rc.asp
23 105 0.14% 1198 0.00% /tubeamp_2010.asp
24 103 0.14% 1318 0.00% /tubeamp.asp
25 98 0.13% 892 0.00% /mod.asp
26 97 0.13% 12165 0.01% /webalizer/usage_201707.html
27 92 0.12% 812 0.00% /cncmeny.asp
28 87 0.12% 1161 0.00% /mc.asp
29 82 0.11% 10269 0.01% /webalizer/usage_201806.html
30 77 0.10% 9733 0.01% /webalizer/usage_201808.html

Top 10 of 867 Total URLs By KBytes
# Hits KBytes URL
1 17 0.02% 276676 0.24% /bilder/Marion/Marion.wmv
2 1272 1.69% 160263 0.14% /webalizer/usage_201712.html
3 1005 1.33% 120218 0.10% /webalizer/usage_201804.html
4 11665 15.47% 99463 0.09% /webalizer/
5 15238 20.21% 85155 0.07% /
6 1024 1.36% 80477 0.07% /webalizer/usage_201809.html
7 2128 2.82% 72847 0.06% /webalizer/usage_201807.html
8 479 0.64% 61977 0.05% /webalizer/usage_201506.html
9 136 0.18% 59610 0.05% /tubeamp/
10 6743 8.94% 52470 0.04% /visbilde.asp

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 15238 20.21% 3276 41.24% /
2 11665 15.47% 846 10.65% /webalizer/
3 1005 1.33% 813 10.24% /webalizer/usage_201804.html
4 1272 1.69% 798 10.05% /webalizer/usage_201712.html
5 3 0.00% 294 3.70% /tur/2008-07_ATV
6 1024 1.36% 276 3.47% /webalizer/usage_201809.html
7 128 0.17% 95 1.20% /batterier/batterier.htm
8 479 0.64% 92 1.16% /webalizer/usage_201506.html
9 97 0.13% 87 1.10% /webalizer/usage_201707.html
10 82 0.11% 69 0.87% /webalizer/usage_201806.html

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 15238 20.21% 3353 42.52% /
2 11665 15.47% 846 10.73% /webalizer/
3 1005 1.33% 841 10.67% /webalizer/usage_201804.html
4 1272 1.69% 766 9.71% /webalizer/usage_201712.html
5 3 0.00% 303 3.84% /tur/2008-07_ATV
6 1024 1.36% 248 3.15% /webalizer/usage_201809.html
7 128 0.17% 97 1.23% /batterier/batterier.htm
8 479 0.64% 96 1.22% /webalizer/usage_201506.html
9 136 0.18% 75 0.95% /tubeamp/
10 97 0.13% 73 0.93% /webalizer/usage_201707.html

Top 30 of 3734 Total Sites
# Hits Files KBytes Visits Hostname
1 5061 6.71% 5061 7.58% 1206 0.00% 155 1.56% l37-193-63-79.novotelecom.ru
2 4084 5.42% 4084 6.12% 41176 0.04% 3 0.03% 176-8-88-160.broadband.kyivstar.net
3 3498 4.64% 3498 5.24% 18825 0.02% 377 3.78% vm285692.had.su
4 2463 3.27% 1953 2.93% 37555 0.03% 28 0.28% ninja-crawler90.webmeup.com
5 2198 2.92% 2198 3.29% 22991 0.02% 2 0.02% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 2155 2.86% 2065 3.09% 20987 0.02% 5 0.05% pot35.webmeup.com
7 1965 2.61% 1965 2.94% 63558 0.05% 19 0.19% passagewaily-patent.volia.net
8 1042 1.38% 876 1.31% 5950 0.01% 264 2.65% 178-154-200-23.spider.yandex.com
9 904 1.20% 0 0.00% 4757 0.00% 0 0.00% 103.207.38.198
10 747 0.99% 747 1.12% 94106 0.08% 11 0.11% customer.worldstream.nl
11 667 0.88% 667 1.00% 1255 0.00% 134 1.34% 80.237.119.109
12 657 0.87% 657 0.98% 34617 0.03% 161 1.62% broadband-37.204-168-20.ip.moscow.rt.ru
13 646 0.86% 614 0.92% 9247 0.01% 28 0.28% 216.244.66.237
14 487 0.65% 487 0.73% 5094 0.00% 4 0.04% net17.233.188-155.ertelecom.ru
15 466 0.62% 194 0.29% 1614 0.00% 2 0.02% static.171.176.76.144.clients.your-server.de
16 449 0.60% 449 0.67% 55295 0.05% 221 2.22% 151.106.10.22
17 434 0.58% 431 0.65% 56223 0.05% 74 0.74% 134.119.182.126
18 433 0.57% 433 0.65% 54736 0.05% 258 2.59% 5.188.210.11
19 430 0.57% 257 0.39% 4078 0.00% 9 0.09% crawler.seokicks.de
20 416 0.55% 404 0.61% 4069 0.00% 1 0.01% eu3.aseoserver.com
21 399 0.53% 358 0.54% 3721 0.00% 4 0.04% hosted-by.i3d.net
22 384 0.51% 380 0.57% 3922 0.00% 1 0.01% eu7.aseoserver.com
23 341 0.45% 313 0.47% 5179 0.00% 2 0.02% pool-100-35-75-170.nwrknj.fios.verizon.net
24 327 0.43% 327 0.49% 40696 0.03% 286 2.87% 5.188.210.19
25 314 0.42% 314 0.47% 38165 0.03% 271 2.72% 5.188.210.20
26 309 0.41% 92 0.14% 361 0.00% 1 0.01% 12.ip-54-38-55.eu
27 308 0.41% 308 0.46% 2860 0.00% 2 0.02% ip-54-38-137.eu
28 305 0.40% 48 0.07% 409 0.00% 1 0.01% 69.30.226.234
29 304 0.40% 304 0.46% 37746 0.03% 272 2.73% 5.188.210.21
30 302 0.40% 271 0.41% 1830 0.00% 1 0.01% static.11.117.9.5.clients.your-server.de

Top 10 of 3734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137 0.18% 117 0.18% 8391333 7.18% 1 0.01% dsl-85-073.custertel.net
2 33 0.04% 30 0.04% 4195315 3.59% 1 0.01% 31.215.193.63
3 7 0.01% 2 0.00% 2098201 1.79% 1 0.01% 117.242.36.162
4 6 0.01% 5 0.01% 2097773 1.79% 3 0.03% ip118.ip-54-36-148.eu
5 40 0.05% 33 0.05% 2097769 1.79% 1 0.01% h74-214-138-243.mcsnet.ca
6 2 0.00% 1 0.00% 2097731 1.79% 2 0.02% ip153.ip-54-36-148.eu
7 3 0.00% 1 0.00% 2097727 1.79% 3 0.03% ip48.ip-54-36-149.eu
8 6 0.01% 4 0.01% 2097637 1.79% 3 0.03% ip8.ip-54-36-149.eu
9 5 0.01% 3 0.00% 2097628 1.79% 2 0.02% ip7.ip-54-36-149.eu
10 5 0.01% 2 0.00% 2097626 1.79% 4 0.04% ip33.ip-54-36-148.eu

Top 30 of 1157 Total Referrers
# Hits Referrer
1 2431 3.22% http://ayudarerecciondebil.over-blog.com
2 1406 1.86% Mozilla/5.0+(compatible
3 1113 1.48% https://getery.xyz
4 954 1.27% https://mosbordell.com
5 889 1.18% http://forums.marieclaire.fr/showthread.php
6 795 1.05% https://seksvibor.xyz
7 657 0.87% https://poollife.ru
8 636 0.84% https://seks-dosug.com
9 564 0.75% http://erotic.co.ua/BDSM-aksessuary
10 522 0.69% http://www.agro-ros.com.ua
11 507 0.67% http://erotic.co.ua
12 504 0.67% http://www.agro-ros.com.ua/ru/
13 490 0.65% http://upsize-ro.lo.gs
14 474 0.63% http://alexmashkov.ru
15 440 0.58% http://3011.ru
16 420 0.56% http://www.sogou.com/web
17 394 0.52% https://www.instagram.com/kukhnisofia/
18 375 0.50% http://
19 352 0.47% http://boris-mendelevich.ru
20 323 0.43% https://ooosantera.ru
21 322 0.43% https://maya-clinic.ru
22 274 0.36% http://apotek247se.over-blog.com
23 252 0.33% http://artkis.ru
24 238 0.32% http://richflavor.ru
25 231 0.31% http://askotov.ru
26 228 0.30% http://shadowboxing2.ru
27 225 0.30% http://luxlampa.ru
28 223 0.30% http://yllsport.ru
29 220 0.29% https://maya-clinic.ru/
30 216 0.29% http://moyrio.ru

Top 15 of 1219 Total User Agents
# Hits User Agent
1 5850 7.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 5071 6.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 4305 5.71% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
4 3060 4.06% HTTP/1.1
5 1802 2.39% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 1532 2.03% 1
7 1308 1.73% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
8 1304 1.73% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 1017 1.35% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
10 975 1.29% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
11 885 1.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
12 875 1.16% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
13 793 1.05% DomainCrawler/3.0+(info@domaincrawler.com;+http://www.domaincrawler.com/maxmekker.com)
14 792 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
15 734 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36

Usage by Country for December 2018

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 18706 24.81% 15371 23.03% 103327858 88.40% Unresolved/Unknown
2 18568 24.63% 16138 24.18% 2335678 2.00% US Commercial
3 14467 19.19% 13481 20.20% 8556717 7.32% Network
4 10006 13.27% 9969 14.94% 79851 0.07% Russian Federation
5 3503 4.65% 3502 5.25% 35148 0.03% USSR (former)
6 3225 4.28% 1766 2.65% 91150 0.08% Germany
7 2124 2.82% 2006 3.01% 9259 0.01% Poland
8 757 1.00% 755 1.13% 94743 0.08% Netherlands
9 740 0.98% 707 1.06% 2101188 1.80% Canada
10 449 0.60% 395 0.59% 6013 0.01% Norway
11 274 0.36% 243 0.36% 1070 0.00% France
12 227 0.30% 217 0.33% 230374 0.20% Czech Republic
13 185 0.25% 179 0.27% 845 0.00% Sweden
14 176 0.23% 170 0.25% 5691 0.00% Ukraine
15 175 0.23% 170 0.25% 1441 0.00% Bulgaria
16 166 0.22% 166 0.25% 1542 0.00% Lithuania
17 135 0.18% 127 0.19% 1217 0.00% Japan
18 128 0.17% 124 0.19% 1287 0.00% Kyrgyzstan
19 91 0.12% 89 0.13% 353 0.00% Australia
20 85 0.11% 80 0.12% 884 0.00% Ecuador
21 83 0.11% 75 0.11% 564 0.00% Mexico
22 82 0.11% 82 0.12% 707 0.00% Viet Nam
23 81 0.11% 81 0.12% 592 0.00% Turkey
24 72 0.10% 63 0.09% 1003 0.00% Brazil
25 69 0.09% 64 0.10% 607 0.00% India
26 69 0.09% 56 0.08% 653 0.00% South Africa
27 68 0.09% 64 0.10% 256 0.00% Finland
28 64 0.08% 59 0.09% 247 0.00% Estonia
29 63 0.08% 60 0.09% 247 0.00% Belgium
30 63 0.08% 59 0.09% 376 0.00% Italy


Generated by Webalizer Version 2.01